| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Personne exerçant un contrôle significatif | PHOENIX CONFINED SPACE OPERATIONS LTD | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | BREWING SERVICES LTD | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | COTSWOLD CHIROPRACTIC AND MASSAGE CLINIC LIMITED | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | AG PROPERTY (NE) LIMITED | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | HIVE FIRE SAFETY LTD | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | SMALL WARDOUR LTD | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | STRATTHORPE CONSTABLE WORKS LTD | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Fonctionnaire | BENDER DATING IP LIMITED | 🇬🇧United Kingdom | Actif | 12/01/2026 – présent |
| Personne exerçant un contrôle significatif | BENDER DATING IP LIMITED | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | GWS BUILDING PROJECTS LTD | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | PHOENIX FIRE AND RISK ASSESSMENT LTD | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Fonctionnaire | BENDER DATING LTD | 🇬🇧United Kingdom | Actif | 13/03/2026 – présent |
| Personne exerçant un contrôle significatif | BENDER DATING LTD | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Fonctionnaire | LAND SECURITIES PENSIONS TRUSTEE LIMITED | 🇬🇧United Kingdom | Actif | 06/04/2026 – 13/07/2023 |
| Personne exerçant un contrôle significatif | FOOD DISPLAYS LTD | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | MANOR MEDIA LTD | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | CAPITAL SERVICE CONTRACTS LTD | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | CLOUDY VAPES LTD | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | GREEN GROUP RECYCLING LIMITED | 🇬🇧United Kingdom | Dissous | 19/06/2024 – 15/07/2018 |
| Personne exerçant un contrôle significatif | SEYMOUR SMITH AND SONS LIMITED | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | CADASS SOLUTIONS LIMITED | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | DS WHOLESALING & RECYCLING LTD | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | RDL HOSPITALITY LTD | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | CSN PROPERTY LIMITED | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | CLOCK TOWER MEDIA LIMITED | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | DS WHOLESALING & RECYCLING PRODUCTS LIMITED | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | SLAVE NATION LIMITED | — | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | LERADA LIMITED | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | RARE CONTENT LTD | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | DAVID A SMITH LTD | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | CSN LEISURE LIMITED | 🇬🇧United Kingdom | Actif | 19/06/2024 – 11/12/2019 |
| Personne exerçant un contrôle significatif | JUNGLE I.T. LIMITED | 🇬🇧United Kingdom | Actif | 19/06/2024 – 12/04/2017 |
| Personne exerçant un contrôle significatif | CSN SOURCING LIMITED | — | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | TINY LITTLE CREATURES RECORDING COMPANY LIMITED | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | EDGEBURN PROPERTIES LIMITED | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | OTTER CONTROLS LIMITED | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | TIMEDEAN LIMITED | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | GLOBAL FUTURES AND FORESIGHT LIMITED | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | DAS PIPELINE & PROCESS LTD | 🇬🇧United Kingdom | Demande de radiation | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | CHADWICK SMITH PROPERTY LIMITED | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | HARFIN LTD | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | WORKING-IT CONSULTANCY LTD | — | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | BREWING SERVICES & CONSULTANCY LIMITED | — | Actif | 18/06/2024 – présent |
| Fonctionnaire | COMPLETE MAINTENANCE SERVICES (YORKS) LIMITED | — | Dissous | 02/06/2026 – présent |
02/06/2026
[object Object]
06/03/2024
appointed
06/04/2016
appointed