| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Personne exerçant un contrôle significatif | ROBIN HOOD INNS AND TAVERNS LIMITED | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | INFLUX CLOTHING LTD | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | INFLUX OUTDOORS LTD | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | IN FLUX EXPERIENCE LIMITED | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | NORTHERN (YORKSHIRE) TRADING LIMITED | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | WELCOME INNS YORKSHIRE LIMITED | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | MORLEY HERITAGE TAVERNS LIMITED | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | HEART OF YORKSHIRE INNS LIMITED | — | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | THE WHITE ROSE INN CO LIMITED | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | SEVEN HILLS TAVERNS LIMITED | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | YORKSHIRE LEISURE INNS LIMITED | — | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | CALDERDALE BARS AND INNS LIMITED | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | DSHAL LIMITED | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | DEARNE TAVERNS LIMITED | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | PRESTIGE HOLDINGS LTD | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | BRITANNIA INNS & TAVERNS LIMITED | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | WHARFEDALE INNS AND TAVERNS LIMITED | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | SUBURBAN PUBS AND INNS LIMITED | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | NEW CENTURY BUSINESS LIMITED | 🇬🇧United Kingdom | Liquidation | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | HILL TOP TAVERNS LTD | — | Liquidation | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | RETAIL LEISURE YORKSHIRE LTD | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | NORTHERN PUB INN COMPANY LIMITED | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | ORANGE ACORN TAVERNS LIMITED | — | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | — | — | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | — | — | Actif | 19/06/2024 – présent |
17/04/2024
appointed
25/03/2024
appointed
15/06/2016
appointed