| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Personne exerçant un contrôle significatif | RIVERS AND ROADS LTD | 🇬🇧United Kingdom | Actif | 25/06/2024 – présent |
| Personne exerçant un contrôle significatif | RENEWABLE OFFSHORE SERVICES LTD | 🇬🇧United Kingdom | Actif | 23/03/2024 – présent |
| Personne exerçant un contrôle significatif | JPD DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Dissous | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | MATTHEWS ELECTRICAL SERVICES LIMITED | 🇬🇧United Kingdom | Actif | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | MIDLANDS WALL INSULATION LIMITED | — | Dissous | 24/06/2024 – présent |
| Personne exerçant un contrôle significatif | DJM EXTERIORS LIMITED | — | Dissous | 21/06/2024 – présent |
16/05/2026
United Kingdom → England
14/04/2026
England → United Kingdom
06/04/2016
appointed