| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Personne exerçant un contrôle significatif | W&T TP LLP | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | W AND T PROPERTY PORTFOLIO LTD | — | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | TRUST DFM LIMITED | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | WILLS & TRUSTS WEALTH MANAGEMENT LIMITED | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | IFA BDN LIMITED | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | PENSION AUDIT LTD | — | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | INVESTMENT AUDIT LTD | — | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | THTDFM LIMITED | — | Actif | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | SOLIDUS INDEPENDENT ESTATE PLANNING LTD | 🇬🇧United Kingdom | Actif | 18/06/2024 – 13/01/2023 |
| Personne exerçant un contrôle significatif | B.D.N.I. LTD | — | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | ISA AUDIT LTD | — | Dissous | 19/06/2024 – présent |
19/06/2024
United Kingdom → Britain
17/10/2023
appointed
06/04/2016
appointed