| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Personne exerçant un contrôle significatif | M&JS REMOVAL SERVICES LTD | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | ZEROTH ACTIVE ZONE LIMITED | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | FOLKESTONE PROPERTY SOLUTIONS LTD | 🇬🇧United Kingdom | Actif | 26/06/2024 – présent |
| Fonctionnaire | FOLKESTONE PROPERTY SOLUTIONS LTD | 🇬🇧United Kingdom | Actif | 28/01/2026 – présent |
| Personne exerçant un contrôle significatif | DIGITAL DESIGN TEAM LTD | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | — | — | Actif | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | CANNONFIRE BATTLE TOURS LIMITED | — | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | CRE8 MARKETING LIMITED | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
19/12/2019
appointed
20/11/2019
appointed
06/04/2016
appointed