| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Fonctionnaire | THE OLD FOUNDRY LIMITED | 🇬🇧United Kingdom | Actif | 02/04/2026 – présent |
| Personne exerçant un contrôle significatif | HANDBUILDWHITE25 LTD | 🇬🇧United Kingdom | Actif | 29/10/2025 – présent |
| Personne exerçant un contrôle significatif | JWDEVELOPMENT152 LTD | 🇬🇧United Kingdom | Actif | 30/09/2025 – présent |
| Personne exerçant un contrôle significatif | WHITEJAMESDEV LTD | 🇬🇧United Kingdom | Actif | 21/09/2025 – présent |
| Personne exerçant un contrôle significatif | FASTDEVELOPMENT25 LTD | 🇬🇧United Kingdom | Actif | 19/09/2025 – présent |
| Personne exerçant un contrôle significatif | WHITEALLBUILD LTD | 🇬🇧United Kingdom | Actif | 21/09/2025 – présent |
| Fonctionnaire | REDRESS DIRECT LIMITED | 🇬🇧United Kingdom | Actif | 17/03/2026 – présent |
| Personne exerçant un contrôle significatif | REDRESS DIRECT LIMITED | 🇬🇧United Kingdom | Actif | 29/09/2025 – présent |
| Fonctionnaire | LOQI CHAT LTD | 🇬🇧United Kingdom | Actif | 17/03/2026 – présent |
| Personne exerçant un contrôle significatif | LOQI CHAT LTD | 🇬🇧United Kingdom | Actif | 01/10/2025 – présent |
| Personne exerçant un contrôle significatif | PAY RECLAIMS SOLUTION LIMITED | 🇬🇧United Kingdom | Actif | 30/09/2025 – présent |
| Fonctionnaire | PAY RECLAIMS SOLUTION LIMITED | 🇬🇧United Kingdom | Actif | 18/02/2026 – présent |
| Fonctionnaire | J&W PARTNERS CO LTD | 🇬🇧United Kingdom | Dissous | 14/01/2026 – présent |
| Personne exerçant un contrôle significatif | J&W PARTNERS CO LTD | 🇬🇧United Kingdom | Dissous | 03/11/2024 – présent |
| Personne exerçant un contrôle significatif | DYNAMIC MAINTENANCE GROUP LIMITED | — | Demande de radiation | 23/11/2024 – présent |
| Personne exerçant un contrôle significatif | BLITZRUGBY PERFORMANCE LTD | 🇬🇧United Kingdom | Dissous | 23/06/2024 – présent |
| Personne exerçant un contrôle significatif | STANLEY WHITE PROPERTIES LTD | 🇬🇧United Kingdom | Actif | 23/06/2024 – présent |
| Personne exerçant un contrôle significatif | JR WHITE BUILDING MAINTENANCE LTD | 🇬🇧United Kingdom | Actif | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | JAMES WHITE BUILDING CONTRACTORS LTD | 🇬🇧United Kingdom | Actif | 10/06/2024 – présent |
| Personne exerçant un contrôle significatif | TAXIFY SERVICES LTD | 🇬🇧United Kingdom | Dissous | 21/06/2024 – présent |
| Fonctionnaire | TAXIFY SERVICES LTD | 🇬🇧United Kingdom | Dissous | 21/03/2026 – présent |
| Personne exerçant un contrôle significatif | GREYHOUND BUILDING SERVICES LTD | 🇬🇧United Kingdom | Actif | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | PAYROLL COMPLIANCE AUTHORITY LTD | 🇬🇧United Kingdom | Actif | 23/06/2024 – 02/08/2023 |
| Fonctionnaire | PAYROLL COMPLIANCE AUTHORITY LTD | 🇬🇧United Kingdom | Actif | 27/03/2026 – 17/07/2023 |
| Personne exerçant un contrôle significatif | MC COMMS LTD | 🇬🇧United Kingdom | Actif | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | LIFE CARS LIMITED | 🇬🇧United Kingdom | Dissous | 22/06/2024 – présent |
| Fonctionnaire | LIFE CARS LIMITED | 🇬🇧United Kingdom | Dissous | 24/03/2026 – présent |
| Personne exerçant un contrôle significatif | J.W ROOFING & BUILDING LIMITED | 🇬🇧United Kingdom | Dissous | 13/06/2024 – présent |
| Fonctionnaire | J.W ROOFING & BUILDING LIMITED | 🇬🇧United Kingdom | Dissous | 24/03/2026 – présent |
| Fonctionnaire | PAINT SYSTEMS LIMITED | 🇬🇧United Kingdom | Actif | 25/02/2026 – présent |
| Fonctionnaire | PAINT SYSTEMS HOLDINGS LIMITED | 🇬🇧United Kingdom | Actif | 25/02/2026 – présent |
| Personne exerçant un contrôle significatif | PAINT SYSTEMS HOLDINGS LIMITED | 🇬🇧United Kingdom | Actif | 24/06/2024 – présent |
| Personne exerçant un contrôle significatif | CONSTRUCTION RECRUITMENT GROUP LTD | 🇬🇧United Kingdom | Dissous | 23/06/2024 – 06/01/2025 |
| Fonctionnaire | CONSTRUCTION RECRUITMENT GROUP LTD | 🇬🇧United Kingdom | Dissous | 27/03/2026 – 06/01/2025 |
| Personne exerçant un contrôle significatif | WITHIN THE PITS LTD | 🇬🇧United Kingdom | Dissous | 26/06/2024 – présent |
| Fonctionnaire | HENLEY IN ARDEN PROPERTIES LTD | 🇬🇧United Kingdom | Dissous | 27/03/2026 – présent |
| Personne exerçant un contrôle significatif | HENLEY IN ARDEN PROPERTIES LTD | 🇬🇧United Kingdom | Dissous | 26/06/2024 – présent |
| Fonctionnaire | HOSPITALITY RECRUITMENT GROUP LTD | 🇬🇧United Kingdom | Dissous | 28/03/2026 – présent |
| Personne exerçant un contrôle significatif | HOSPITALITY RECRUITMENT GROUP LTD | 🇬🇧United Kingdom | Dissous | 26/06/2024 – présent |
| Fonctionnaire | HARBORNE MEDICAL FACIALS LTD | 🇬🇧United Kingdom | Dissous | 28/03/2026 – présent |
| Personne exerçant un contrôle significatif | ORDO PET FOODS LTD | 🇬🇧United Kingdom | Dissous | 24/06/2024 – présent |
| Fonctionnaire | ORDO PET FOODS LTD | 🇬🇧United Kingdom | Dissous | 28/03/2026 – présent |
| Personne exerçant un contrôle significatif | HARBORNE MEDICAL FACIALS LTD | 🇬🇧United Kingdom | Dissous | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | JAMES WHITE PAYROLL LTD | 🇬🇧United Kingdom | Dissous | 26/06/2024 – 29/12/2022 |
| Fonctionnaire | JAMES WHITE PAYROLL LTD | 🇬🇧United Kingdom | Dissous | 29/03/2026 – 02/02/2023 |
| Personne exerçant un contrôle significatif | 10TENMX LTD | 🇬🇧United Kingdom | Dissous | 25/06/2024 – présent |
| Fonctionnaire | JJ ROOFING CONTRACTORS LIMITED | 🇬🇧United Kingdom | Dissous | 04/04/2026 – présent |
| Personne exerçant un contrôle significatif | JJ ROOFING CONTRACTORS LIMITED | 🇬🇧United Kingdom | Dissous | 21/06/2024 – présent |
| Fonctionnaire | BLACKBIRD ADVISORY LTD | 🇬🇧United Kingdom | Dissous | 05/04/2026 – 05/03/2022 |
| Personne exerçant un contrôle significatif | BLACKBIRD ADVISORY LTD | 🇬🇧United Kingdom | Dissous | 22/06/2024 – 14/03/2022 |
13/05/2026
Wales → United Kingdom
11/05/2026
United Kingdom → England
19/11/2024
appointed