| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Personne exerçant un contrôle significatif | THE OLIVE TREE NW LIMITED | 🇬🇧United Kingdom | Actif | 29/09/2025 – présent |
| Personne exerçant un contrôle significatif | WEDDINGS UNITED UK LIMITED | 🇬🇧United Kingdom | Dissous | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | JOHN WILLIAMS CLEANING AND VALETING LTD | 🇬🇧United Kingdom | Dissous | 21/06/2024 – présent |
| Personne exerçant un contrôle significatif | UTILITY HELPLINE LTD | 🇬🇧United Kingdom | Actif | 18/03/2024 – 23/07/2020 |
| Personne exerçant un contrôle significatif | PENTAGON HOUSING GROUP LTD. | 🇬🇧United Kingdom | Actif | 26/06/2024 – 25/09/2019 |
| Personne exerçant un contrôle significatif | ZONE FITNESS DIARIES LIMITED | 🇬🇧United Kingdom | Actif | 25/06/2024 – 04/09/2020 |
| Personne exerçant un contrôle significatif | NEW DAWN COMPUTERS LTD | 🇬🇧United Kingdom | Actif | 24/06/2024 – présent |
| Personne exerçant un contrôle significatif | LJ SPORTS DEVELOPMENT LIMITED | 🇬🇧United Kingdom | Actif | 25/06/2024 – présent |
| Personne exerçant un contrôle significatif | — | — | Actif | 20/06/2024 – présent |
| Personne exerçant un contrôle significatif | STARLIGHT CLEANING SERVICES KENT LIMITED | 🇬🇧United Kingdom | Dissous | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | J. L. W. MAINTENANCE SERVICES LIMITED | 🇬🇧United Kingdom | Dissous | 25/06/2024 – présent |
| Personne exerçant un contrôle significatif | NOMINA NO. 034 LLP | 🇬🇧United Kingdom | Actif | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | CENTIMEX SYSTEMS LIMITED | — | Dissous | 22/06/2024 – présent |
| Personne exerçant un contrôle significatif | YATTON RENEWABLES LIMITED | — | Actif | 23/06/2024 – 22/08/2016 |
| Personne exerçant un contrôle significatif | GOLDEN VALLEY INNS LIMITED | 🇬🇧United Kingdom | Demande de radiation | 01/03/2024 – présent |
11/05/2026
United Kingdom → England
01/04/2026
England → United Kingdom
06/04/2016
appointed