| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Fonctionnaire | ALL 4 FRUIT & VEG LIMITED | 🇬🇧United Kingdom | Dissous | 25/02/2026 – présent |
| Personne exerçant un contrôle significatif | ALL 4 FRUIT & VEG LIMITED | 🇬🇧United Kingdom | Dissous | 30/09/2025 – présent |
| Fonctionnaire | PLATFORM LETTINGS LTD | 🇬🇧United Kingdom | Actif | 23/01/2026 – 15/01/2026 |
| Personne exerçant un contrôle significatif | PLATFORM LETTINGS LTD | 🇬🇧United Kingdom | Actif | 30/09/2025 – présent |
| Personne exerçant un contrôle significatif | MAON FINANCIAL ASSOCIATES LTD | 🇬🇧United Kingdom | Actif | 30/09/2025 – présent |
| Fonctionnaire | MAON FINANCIAL ASSOCIATES LTD | 🇬🇧United Kingdom | Actif | 18/03/2026 – présent |
| Personne exerçant un contrôle significatif | MAON CAPITAL GROUP HOLDINGS LTD | 🇬🇧United Kingdom | Actif | 30/09/2025 – présent |
| Fonctionnaire | MAON CAPITAL GROUP HOLDINGS LTD | 🇬🇧United Kingdom | Actif | 18/03/2026 – présent |
| Personne exerçant un contrôle significatif | MAON PROFESSIONAL SERVICES LTD | 🇬🇧United Kingdom | Actif | 29/09/2025 – présent |
| Fonctionnaire | MAON PROFESSIONAL SERVICES LTD | 🇬🇧United Kingdom | Actif | 18/03/2026 – présent |
| Fonctionnaire | PLATFORM MAINTENANCE LIMITED | 🇬🇧United Kingdom | Actif | 19/03/2026 – présent |
| Personne exerçant un contrôle significatif | PLATFORM MAINTENANCE LIMITED | 🇬🇧United Kingdom | Actif | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | DAKSHIN SURMA SOMAJKOLLAN SOMITI UK LTD | 🇬🇧United Kingdom | Dissous | 26/06/2024 – présent |
| Fonctionnaire | PRESTIGE PROPERTY PARTNERS LTD | 🇬🇧United Kingdom | Dissous | 21/03/2026 – 10/03/2024 |
| Personne exerçant un contrôle significatif | PRESTIGE PROPERTY PARTNERS LTD | 🇬🇧United Kingdom | Dissous | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | BOROIKANDI UNITED UK LTD | 🇬🇧United Kingdom | Dissous | 20/06/2024 – présent |
| Fonctionnaire | DESHI & CO LIMITED | 🇬🇧United Kingdom | Actif | 08/01/2026 – présent |
| Personne exerçant un contrôle significatif | DESHI & CO LIMITED | 🇬🇧United Kingdom | Actif | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | ITSUPPORTIFY LTD | 🇬🇧United Kingdom | Dissous | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | NEXT PROPERTY INVESTMENT LTD | 🇬🇧United Kingdom | Dissous | 25/06/2024 – présent |
| Fonctionnaire | NEXT PROPERTY INVESTMENT LTD | 🇬🇧United Kingdom | Dissous | 05/04/2026 – présent |
| Personne exerçant un contrôle significatif | ALL 4 HEATING & GAS LIMITED | 🇬🇧United Kingdom | Actif | 26/06/2024 – présent |
| Fonctionnaire | ALL 4 HEATING & GAS LIMITED | 🇬🇧United Kingdom | Actif | 12/04/2026 – présent |
| Fonctionnaire | PLATFORM CONSTRUCTION LTD | 🇬🇧United Kingdom | Dissous | 13/04/2026 – présent |
| Personne exerçant un contrôle significatif | PLATFORM CONSTRUCTION LTD | 🇬🇧United Kingdom | Dissous | 22/06/2024 – présent |
| Personne exerçant un contrôle significatif | PLATFORM MAINTENANCE SERVICES LTD | 🇬🇧United Kingdom | Actif | 21/06/2024 – présent |
| Fonctionnaire | PLATFORM MAINTENANCE SERVICES LTD | 🇬🇧United Kingdom | Actif | 13/04/2026 – présent |
| Personne exerçant un contrôle significatif | HELLO COFFEE LIMITED | 🇬🇧United Kingdom | Dissous | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | TAIBAH LIMITED | 🇬🇧United Kingdom | Dissous | 25/06/2024 – présent |
| Personne exerçant un contrôle significatif | PLATFORM CONSTRUCTION LIMITED | 🇬🇧United Kingdom | Dissous | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | KULMEDIA LTD | 🇬🇧United Kingdom | Dissous | 24/06/2024 – présent |
| Personne exerçant un contrôle significatif | — | — | Actif | 24/06/2024 – présent |
| Fonctionnaire | — | — | Actif | 05/05/2026 – présent |
| Personne exerçant un contrôle significatif | GREEN STONE SERVICES LTD | 🇬🇧United Kingdom | Dissous | 21/06/2024 – 01/09/2020 |
| Fonctionnaire | GREEN STONE SERVICES LTD | 🇬🇧United Kingdom | Dissous | 11/02/2026 – 18/10/2019 |
| Personne exerçant un contrôle significatif | NEXT LOCATIONS LIMITED | 🇬🇧United Kingdom | Demande de radiation | 20/06/2024 – présent |
| Personne exerçant un contrôle significatif | PLATFORM INVESTMENTS LTD | 🇬🇧United Kingdom | Dissous | 24/06/2024 – 29/03/2019 |
| Personne exerçant un contrôle significatif | MONSOON PROPERTIES LTD | 🇬🇧United Kingdom | Demande de radiation | 21/06/2024 – présent |
| Fonctionnaire | PLATFORM CONSTRUCTION LIMITED | 🇬🇧United Kingdom | Dissous | 27/04/2026 – présent |
| Personne exerçant un contrôle significatif | SHANAZ INDIAN RESTAURANT LTD | 🇬🇧United Kingdom | Actif | 26/06/2024 – présent |
| Fonctionnaire | PLATFORM INVESTMENTS LTD | 🇬🇧United Kingdom | Dissous | 02/05/2026 – 29/03/2019 |
| Fonctionnaire | MONSOON PROPERTIES (UK) LIMITED | 🇬🇧United Kingdom | Dissous | 07/05/2026 – présent |
| Fonctionnaire | NEXT LOCATIONS LIMITED | 🇬🇧United Kingdom | Demande de radiation | 19/01/2026 – présent |
| Fonctionnaire | ONLINE ESTATES LTD | 🇬🇧United Kingdom | Demande de radiation | 19/01/2026 – 08/12/2014 |
| Fonctionnaire | BESPOKE WM LIMITED | — | Dissous | 23/05/2026 – présent |
| Fonctionnaire | MONSOON PROPERTIES LTD | 🇬🇧United Kingdom | Demande de radiation | 21/01/2026 – présent |
| Fonctionnaire | PALFREY COMMUNITY ASSOCIATION | 🇬🇧United Kingdom | Liquidation | 23/12/2025 – 28/04/2009 |
15/06/2026
England → United Kingdom
26/05/2026
United Kingdom → England
16/12/2022
appointed