| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Personne exerçant un contrôle significatif | MERLEY PROPERTIES LIMITED | 🇬🇧United Kingdom | Actif | 06/02/2026 – présent |
| Personne exerçant un contrôle significatif | LAW DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Actif | 06/02/2026 – présent |
| Personne exerçant un contrôle significatif | QWAITING (UK) LIMITED | 🇬🇧United Kingdom | Actif | 05/02/2026 – présent |
| Fonctionnaire | QWAITING (UK) LIMITED | 🇬🇧United Kingdom | Actif | 05/02/2026 – présent |
| Fonctionnaire | BOURNE DEVELOPMENTS (DORSET) LIMITED | 🇬🇧United Kingdom | Dissous | 17/12/2025 – présent |
| Fonctionnaire | BOURNE DEVELOPMENTS (DORSET) LIMITED | 🇬🇧United Kingdom | Dissous | 17/12/2025 – présent |
| Fonctionnaire | SERENE HOLIDAY SERVICES LTD | 🇬🇧United Kingdom | Actif | 05/02/2026 – présent |
| Personne exerçant un contrôle significatif | SERENE HOLIDAY SERVICES LTD | 🇬🇧United Kingdom | Actif | 26/06/2024 – présent |
| Fonctionnaire | BRANKSOME WOOD RTM COMPANY LIMITED | 🇬🇧United Kingdom | Actif | 08/04/2026 – 27/11/2020 |
| Fonctionnaire | THE BOURNE RTM COMPANY LIMITED | 🇬🇧United Kingdom | Actif | 05/02/2026 – présent |
| Fonctionnaire | FLOWERS VALLEY DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Actif | 03/06/2026 – 09/12/2024 |
| Fonctionnaire | FLOWERS VALLEY DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Actif | 05/02/2026 – 12/11/2024 |
| Personne exerçant un contrôle significatif | RIGHT 2 MANAGE (SOUTHERN) LIMITED | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Fonctionnaire | RIGHT 2 MANAGE (SOUTHERN) LIMITED | 🇬🇧United Kingdom | Actif | 05/02/2026 – présent |
| Fonctionnaire | RIVENDELL OUTDOOR CLUB LTD | 🇬🇧United Kingdom | Dissous | 05/02/2026 – 10/03/2022 |
| Personne exerçant un contrôle significatif | LODGES & YURTS.COM LIMITED | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | RIGHT 2 MANAGE (DORSET) LTD | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | STONEYDOWN MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Fonctionnaire | STONEYDOWN MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Actif | 05/02/2026 – présent |
| Fonctionnaire | BAXTER COURT RTM COMPANY LIMITED | 🇬🇧United Kingdom | Actif | 20/05/2026 – 15/11/2022 |
| Fonctionnaire | ACT! ACTION FOR COMMUNITY TRANSFORMATION C.I.C. | — | Dissous | 05/02/2026 – 01/01/2017 |
| Fonctionnaire | LODGES & YURTS.COM LIMITED | 🇬🇧United Kingdom | Actif | 05/02/2026 – présent |
| Fonctionnaire | BESPOKE 4 BUSINESS MARKETING LTD. | — | Actif | 05/02/2026 – 02/02/2015 |
| Fonctionnaire | CORAL GRANGE RTM COMPANY LIMITED | 🇬🇧United Kingdom | Actif | 23/05/2026 – 15/11/2022 |
| Fonctionnaire | BOSSS INTERNATIONAL LTD | 🇬🇧United Kingdom | Dissous | 26/05/2026 – présent |
| Fonctionnaire | RIGHT 2 MANAGE (DORSET) LTD | 🇬🇧United Kingdom | Actif | 16/12/2025 – présent |
| Fonctionnaire | HARRIET COURT (POOLE) MANAGEMENT LIMITED | 🇬🇧United Kingdom | Actif | 05/02/2026 – présent |
| Fonctionnaire | JOHN ST QUINTIN PROPERTY MANAGEMENT LIMITED | 🇬🇧United Kingdom | Dissous | 31/05/2026 – présent |
| Fonctionnaire | JOHN ST QUINTIN PROPERTY MANAGEMENT LIMITED | 🇬🇧United Kingdom | Dissous | 31/05/2026 – présent |
| Fonctionnaire | BRAESIDE DEVELOPMENTS (POOLE) LIMITED | 🇬🇧United Kingdom | Actif | 06/06/2026 – 20/10/2008 |
| Fonctionnaire | BRAESIDE DEVELOPMENTS (POOLE) LIMITED | 🇬🇧United Kingdom | Actif | 06/06/2026 – 29/01/2008 |
| Fonctionnaire | MERLEY PROPERTIES LIMITED | 🇬🇧United Kingdom | Actif | 05/02/2026 – présent |
| Fonctionnaire | LAW DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Actif | 05/02/2026 – présent |
| Fonctionnaire | BROCKENHURST COURT LIMITED | 🇬🇧United Kingdom | Actif | 07/04/2026 – 13/03/2009 |
06/06/2026
[object Object]
31/05/2026
United Kingdom → England
27/09/2016
appointed