| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Fonctionnaire | KLR BUILDING LTD | 🇬🇧United Kingdom | Actif | 16/03/2026 – 12/09/2025 |
| Personne exerçant un contrôle significatif | KLR BUILDING LTD | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | KLR SUPPLIES LTD | 🇬🇧United Kingdom | Dissous | 09/06/2024 – présent |
| Fonctionnaire | KLR SUPPLIES LTD | 🇬🇧United Kingdom | Dissous | 26/03/2026 – présent |
| Fonctionnaire | KLR PAVING LIMITED | 🇬🇧United Kingdom | Actif | 19/02/2026 – 04/03/2026 |
| Personne exerçant un contrôle significatif | KLR PAVING LIMITED | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
04/03/2026
resigned
30/09/2025
resigned
07/04/2021
appointed