| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Fonctionnaire | FUTURE PROOF SALES (LONDON) LTD | 🇬🇧United Kingdom | Actif | 12/03/2026 – présent |
| Personne exerçant un contrôle significatif | ALPHA HOLDINGS (LONDON) LTD | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Fonctionnaire | ALPHA EVENTS MANAGEMENT LTD | 🇬🇧United Kingdom | Liquidation | 20/05/2026 – présent |
| Fonctionnaire | ALPHA MUSIC & RECORDS LTD | 🇬🇧United Kingdom | Dissous | 03/04/2026 – présent |
| Fonctionnaire | ALPHA ARTISTS & TALENT AGENCY LTD | 🇬🇧United Kingdom | Dissous | 05/04/2026 – présent |
| Personne exerçant un contrôle significatif | FUTURE PROOF TECHNOLOGY LTD | 🇬🇧United Kingdom | Demande de radiation | 19/06/2024 – 06/11/2023 |
| Fonctionnaire | FUTURE PROOF TECHNOLOGY LTD | 🇬🇧United Kingdom | Demande de radiation | 19/01/2026 – présent |
| Fonctionnaire | ALPHA HOLDINGS (LONDON) LTD | 🇬🇧United Kingdom | Dissous | 01/04/2026 – présent |
| Fonctionnaire | COMPLETE RESTAURANTS LIMITED | 🇬🇧United Kingdom | Dissous | 06/04/2026 – 24/07/2024 |
| Fonctionnaire | COMPLETE RESTAURANT GROUP LIMITED | 🇬🇧United Kingdom | Liquidation | 16/02/2026 – 24/07/2024 |
| Personne exerçant un contrôle significatif | EXTREME CLEAN SOLUTIONS LTD | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Fonctionnaire | ALPHA REWARDS LTD | 🇬🇧United Kingdom | Dissous | 09/04/2026 – 20/07/2020 |
| Fonctionnaire | ELDER BUSINESS SOLUTIONS LTD | — | Liquidation | 27/04/2026 – 20/07/2020 |
| Fonctionnaire | IN TANDEM RESOURCES LTD | — | Dissous | 19/05/2026 – présent |
| Personne exerçant un contrôle significatif | COMINT SOLUTIONS LTD | 🇬🇧United Kingdom | Actif | 22/06/2024 – présent |
| Fonctionnaire | ASHWOOD CAPITAL LTD | 🇬🇧United Kingdom | Liquidation | 05/06/2026 – 20/07/2020 |
| Fonctionnaire | ALPHA PROPERTY SALES LTD | 🇬🇧United Kingdom | Demande de radiation | 19/01/2026 – 20/07/2020 |
| Fonctionnaire | IN TANDEM RESOURCES LTD | — | Dissous | 19/05/2026 – 22/04/2016 |
| Fonctionnaire | FUTURE PROOF TECHNOLOGY LTD | 🇬🇧United Kingdom | Demande de radiation | 19/01/2026 – 20/07/2020 |
| Fonctionnaire | ENDBOUND LIMITED | — | Dissous | 12/05/2026 – 06/08/2014 |
| Fonctionnaire | THE ALPHA CLUB LTD | 🇬🇧United Kingdom | Actif | 19/01/2026 – 09/07/2018 |
| Fonctionnaire | ELDER BUSINESS SOLUTIONS LTD | — | Liquidation | 27/04/2026 – 22/11/2016 |
| Fonctionnaire | COMINT SOLUTIONS LTD | 🇬🇧United Kingdom | Actif | 29/12/2025 – 24/10/2016 |
| Fonctionnaire | THE JOHN CONTEH FOUNDATION LTD | 🇬🇧United Kingdom | Dissous | 10/05/2026 – 20/07/2020 |
| Fonctionnaire | RESOLUTION HOMES (SILVERSTONE) LTD | 🇬🇧United Kingdom | Dissous | 17/05/2026 – 03/12/2012 |
| Fonctionnaire | REACT BUSINESS SERVICES LTD | 🇬🇧United Kingdom | Actif | 01/05/2026 – 12/08/2012 |
| Fonctionnaire | MANHATTAN ROSE LTD | 🇬🇧United Kingdom | Demande de radiation | 19/01/2026 – 20/07/2020 |
| Fonctionnaire | MANHATTAN ROSE LTD | 🇬🇧United Kingdom | Demande de radiation | 19/01/2026 – 20/07/2020 |
| Fonctionnaire | ALPHA TRADING (LONDON) LTD | 🇬🇧United Kingdom | Liquidation | 27/05/2026 – 01/11/2018 |
| Fonctionnaire | CORALMOON LIMITED | 🇬🇧United Kingdom | Actif | 29/05/2026 – 24/01/2024 |
| Fonctionnaire | CORALMOON LIMITED | 🇬🇧United Kingdom | Actif | 29/05/2026 – 17/03/2010 |
| Fonctionnaire | BROOKLIME LIMITED | 🇬🇧United Kingdom | Dissous | 07/06/2026 – 20/07/2020 |
| Fonctionnaire | ASHWOOD CAPITAL LTD | 🇬🇧United Kingdom | Liquidation | 05/06/2026 – 02/12/2011 |
| Fonctionnaire | IZFAST LIMITED | — | Dissous | 07/06/2026 – 11/10/2007 |
| Fonctionnaire | STATION MEWS MANAGEMENT COMPANY LTD | 🇬🇧United Kingdom | Actif | 05/04/2026 – 15/12/2006 |
| Fonctionnaire | ALPHA PROPERTY SALES LTD | 🇬🇧United Kingdom | Demande de radiation | 19/01/2026 – 05/12/2011 |
20/05/2026
United Kingdom → England
19/05/2026
United Kingdom → England
20/07/2020
resigned