| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Fonctionnaire | BARRATT WATES (WORTHING) LIMITED | — | Actif | 26/02/2026 – 19/12/2025 |
| Fonctionnaire | BARRATT WOKING LIMITED | 🇬🇧United Kingdom | Actif | 22/01/2026 – 19/12/2025 |
| Fonctionnaire | BARRATT CONSTRUCTION (SOUTHERN) LIMITED | 🇬🇧United Kingdom | Actif | 13/02/2026 – 19/12/2025 |
| Fonctionnaire | BARRATT LONDON LIMITED | 🇬🇧United Kingdom | Actif | 15/12/2025 – 19/12/2025 |
| Fonctionnaire | BARRATT WATES (EAST GRINSTEAD) NO.2 LIMITED | — | Actif | 23/01/2026 – 19/12/2025 |
| Fonctionnaire | BARRATT WATES (EAST GRINSTEAD) LIMITED | 🇬🇧United Kingdom | Actif | 23/01/2026 – 19/12/2025 |
| Fonctionnaire | NINE ELMS TWO LIMITED | 🇬🇧United Kingdom | Actif | 20/01/2026 – 19/12/2025 |
| Fonctionnaire | NINE ELMS ONE LIMITED | 🇬🇧United Kingdom | Actif | 20/01/2026 – 19/12/2025 |
| Fonctionnaire | BARRATT WATES (HORLEY) LIMITED | 🇬🇧United Kingdom | Actif | 15/12/2025 – 19/12/2025 |
| Fonctionnaire | FULHAM WHARF TWO LIMITED | 🇬🇧United Kingdom | Actif | 19/12/2025 – 19/12/2025 |
| Fonctionnaire | BARRATT SOUTHERN COUNTIES LIMITED | 🇬🇧United Kingdom | Actif | 22/01/2026 – 19/12/2025 |
| Fonctionnaire | BARRATT WATES (LINDFIELD) LIMITED | — | Actif | 18/12/2025 – 19/12/2025 |
| Fonctionnaire | BARRATT NORTH LONDON LIMITED | 🇬🇧United Kingdom | Actif | 23/01/2026 – 19/12/2025 |
| Fonctionnaire | FULHAM WHARF ONE LIMITED | 🇬🇧United Kingdom | Actif | 19/12/2025 – 19/12/2025 |
| Fonctionnaire | BARRATT URBAN CONSTRUCTION (EAST LONDON) LIMITED | 🇬🇧United Kingdom | Actif | 15/12/2025 – 19/12/2025 |
| Fonctionnaire | CLIPSTONE PARK (LEIGHTON BUZZARD) MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Actif | 20/01/2026 – 24/11/2025 |
| Fonctionnaire | LAVENDER GRANGE (STONDON) RESIDENTIAL MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Actif | 08/01/2026 – 24/12/2025 |
| Fonctionnaire | ORCHARD GREEN ESTATE MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Actif | 04/02/2026 – 04/02/2026 |
| Fonctionnaire | ST RUMBOLDS FIELDS MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Actif | 04/02/2026 – 04/02/2026 |
| Fonctionnaire | CANAL QUARTER MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Actif | 04/02/2026 – 04/02/2026 |
| Fonctionnaire | LINMERE (HOUGHTON REGIS) RESIDENTS MANAGEMENT COMPANY LIMITED | — | Actif | 20/01/2026 – 19/12/2025 |
| Fonctionnaire | DE HAVILLAND PLACE (HATFIELD) LIMITED | 🇬🇧United Kingdom | Actif | 15/12/2025 – 24/12/2025 |
| Fonctionnaire | ROYAL BRITISH VETERANS ENTERPRISE LTD. | 🇬🇧United Kingdom | Actif | 02/04/2026 – présent |
| Fonctionnaire | BARRATT NORTHAMPTON LIMITED | 🇬🇧United Kingdom | Actif | 22/01/2026 – 19/12/2025 |
| Fonctionnaire | BARRATT EAST MIDLANDS LIMITED | 🇬🇧United Kingdom | Actif | 22/12/2025 – 22/12/2025 |
| Fonctionnaire | TRENCHERWOOD HOMES (HOLDINGS) LIMITED | 🇬🇧United Kingdom | Actif | 20/01/2026 – 19/12/2025 |
| Fonctionnaire | VIZION (MILTON KEYNES) LIMITED | 🇬🇧United Kingdom | Actif | 20/01/2026 – 19/12/2025 |
| Fonctionnaire | TRENCHERWOOD HOMES (SOUTH WESTERN) LIMITED | 🇬🇧United Kingdom | Actif | 20/01/2026 – 19/12/2025 |
| Fonctionnaire | SWIFT PROPERTIES LIMITED | 🇬🇧United Kingdom | Actif | 20/01/2026 – 19/12/2025 |
| Fonctionnaire | TRENCHERWOOD RETIREMENT HOMES LIMITED | 🇬🇧United Kingdom | Actif | 26/02/2026 – 19/12/2025 |
| Fonctionnaire | WARD INSURANCE SERVICES LIMITED | 🇬🇧United Kingdom | Actif | 20/01/2026 – 19/12/2025 |
| Fonctionnaire | WARD (SHOWHOMES) LIMITED | 🇬🇧United Kingdom | Actif | 20/01/2026 – 19/12/2025 |
| Fonctionnaire | DAVID WILSON HOMES SERVICES LIMITED | 🇬🇧United Kingdom | Actif | 12/02/2026 – 19/12/2025 |
| Fonctionnaire | TRENCHERWOOD ESTATES LIMITED | 🇬🇧United Kingdom | Actif | 20/01/2026 – 19/12/2025 |
| Fonctionnaire | CROSSBOURNE CONSTRUCTION LIMITED | 🇬🇧United Kingdom | Actif | 31/01/2026 – 19/12/2025 |
| Fonctionnaire | J.G.PARKER LIMITED | 🇬🇧United Kingdom | Actif | 20/01/2026 – 19/12/2025 |
| Fonctionnaire | DAVID WILSON HOMES YORKSHIRE LIMITED | 🇬🇧United Kingdom | Actif | 31/01/2026 – 19/12/2025 |
| Fonctionnaire | TRENCHERWOOD HOUSING DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Actif | 26/02/2026 – 19/12/2025 |
| Fonctionnaire | WARD BROTHERS (GILLINGHAM) LIMITED | 🇬🇧United Kingdom | Actif | 20/01/2026 – 19/12/2025 |
| Fonctionnaire | TRENCHERWOOD CONSTRUCTION LIMITED | 🇬🇧United Kingdom | Actif | 13/02/2026 – 19/12/2025 |
| Fonctionnaire | REDBOURNE BUILDERS LIMITED | 🇬🇧United Kingdom | Actif | 20/01/2026 – 19/12/2025 |
| Fonctionnaire | TRENCHERWOOD DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Actif | 26/02/2026 – 19/12/2025 |
| Fonctionnaire | TRENCHERWOOD HOMES (SOUTHERN) LIMITED | 🇬🇧United Kingdom | Actif | 20/01/2026 – 19/12/2025 |
| Fonctionnaire | DAVID WILSON HOMES (NORTH MIDLANDS) LIMITED | 🇬🇧United Kingdom | Actif | 31/01/2026 – 19/12/2025 |
| Fonctionnaire | DAVID WILSON HOMES (NORTHERN) LIMITED | 🇬🇧United Kingdom | Actif | 27/01/2026 – 19/12/2025 |
| Fonctionnaire | KINGSOAK HOMES LIMITED | 🇬🇧United Kingdom | Actif | 20/01/2026 – 19/12/2025 |
| Fonctionnaire | DAVID WILSON HOMES (SOUTH MIDLANDS) LIMITED | 🇬🇧United Kingdom | Actif | 31/01/2026 – 19/12/2025 |
| Fonctionnaire | TRENCHERWOOD LAND LIMITED | 🇬🇧United Kingdom | Actif | 20/01/2026 – 19/12/2025 |
| Fonctionnaire | TRENCHERWOOD GROUP SERVICES LIMITED | 🇬🇧United Kingdom | Actif | 13/02/2026 – 19/12/2025 |
| Fonctionnaire | DAVID WILSON ESTATES LIMITED | 🇬🇧United Kingdom | Actif | 31/01/2026 – 19/12/2025 |
04/06/2026
United Kingdom → England
31/05/2026
England → United Kingdom
19/12/2025
resigned