| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Fonctionnaire | BENNETTS MOTORCYCLING HOLDINGS LIMITED | 🇬🇧United Kingdom | Actif | 08/04/2026 – 28/06/2023 |
| Fonctionnaire | SMARTLANDLORD.CO.UK LIMITED | — | Dissous | 03/06/2026 – présent |
| Fonctionnaire | HARRY FORT HOLDINGS LIMITED | — | Dissous | 08/06/2026 – présent |
| Fonctionnaire | OHES ENVIRONMENTAL LIMITED | 🇬🇧United Kingdom | Actif | 09/01/2026 – 26/01/2015 |
| Fonctionnaire | HILL'S ENVIRONMENTAL LIMITED | 🇬🇧United Kingdom | Dissous | 01/06/2026 – 26/01/2015 |
| Fonctionnaire | POWELL INSURANCE BROKERS HOLDINGS LIMITED | 🇬🇧United Kingdom | Dissous | 07/06/2026 – 26/01/2015 |
| Fonctionnaire | OVAL EBT TRUSTEES LIMITED | 🇬🇧United Kingdom | Actif | 09/06/2026 – 26/01/2015 |
| Fonctionnaire | ARTHUR J. GALLAGHER SERVICES (UK) LIMITED | 🇬🇧United Kingdom | Actif | 12/05/2026 – 26/01/2015 |
| Fonctionnaire | QUILLCO 226 LIMITED | 🇬🇧United Kingdom | Dissous | 12/02/2026 – 26/01/2015 |
| Fonctionnaire | RIO 587 LIMITED | — | Dissous | 05/06/2026 – 26/01/2015 |
| Fonctionnaire | RIO 588 LIMITED | 🇬🇧United Kingdom | Dissous | 11/02/2026 – 26/01/2015 |
| Fonctionnaire | ACUMUS LIMITED | — | Dissous | 14/05/2026 – 26/01/2015 |
| Fonctionnaire | FARR RISK SERVICES LIMITED | — | Dissous | 15/05/2026 – 26/01/2015 |
| Fonctionnaire | CADOGAN KEELAN WESTALL LIMITED | — | Dissous | 15/05/2026 – 26/01/2015 |
| Fonctionnaire | PROPERTY & COMMERCIAL LIMITED | — | Dissous | 18/05/2026 – 26/01/2015 |
| Fonctionnaire | KEELAN WESTALL LIMITED | — | Dissous | 15/05/2026 – 26/01/2015 |
| Fonctionnaire | DEACON INSURANCE SERVICES LIMITED | — | Dissous | 15/05/2026 – 26/01/2015 |
| Fonctionnaire | GALLAGHER INTERNATIONAL REINSURANCE BROKING LIMITED | — | Dissous | 17/05/2026 – 26/01/2015 |
| Fonctionnaire | ACUMUS INTERCO LIMITED | — | Dissous | 25/05/2026 – 26/01/2015 |
| Fonctionnaire | BLENHEIM PARK SERVICES LIMITED | — | Dissous | 02/06/2026 – 26/01/2015 |
| Fonctionnaire | QUOTEDESK LIMITED | — | Dissous | 30/05/2026 – 26/01/2015 |
| Fonctionnaire | GALLAGHER HOLDINGS THREE (UK) LTD | — | Dissous | 20/05/2026 – 26/01/2015 |
| Fonctionnaire | ARTHUR J. GALLAGHER HOLDINGS (UK) LIMITED | 🇬🇧United Kingdom | Actif | 04/06/2026 – 26/01/2015 |
| Fonctionnaire | ALESCO RISK MANAGEMENT SERVICES LIMITED | 🇬🇧United Kingdom | Actif | 05/06/2026 – 26/01/2015 |
| Fonctionnaire | STRAND UNDERWRITING LIMITED | — | Dissous | 09/06/2026 – présent |
09/06/2026
U.K.-England → United Kingdom
08/06/2026
United Kingdom → U.K.-England
01/05/2013
appointed