| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Fonctionnaire | MAX & SIAN PROPERTY SERVICES LIMITED | 🇬🇧United Kingdom | Dissous | 27/03/2026 – présent |
| Personne exerçant un contrôle significatif | MAX & SIAN PROPERTY SERVICES LIMITED | 🇬🇧United Kingdom | Dissous | 20/06/2024 – présent |
| Personne exerçant un contrôle significatif | SEEDABLE LTD | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | INWAB LTD | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | BIRMINGHAM BRICKWORK LTD | 🇬🇧United Kingdom | Actif | 26/06/2024 – présent |
| Fonctionnaire | BIRMINGHAM BRICKWORK LTD | 🇬🇧United Kingdom | Actif | 18/02/2026 – présent |
| Personne exerçant un contrôle significatif | CJE PROPERTIES LTD | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | — | — | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | TALL STORY LIMITED | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Fonctionnaire | MAXIMUM APPS (UK) LIMITED | 🇬🇧United Kingdom | Dissous | 09/05/2026 – présent |
19/06/2024
United Kingdom → England
13/09/2022
appointed
30/06/2014
appointed