| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Fonctionnaire | MILTON DEVELOPERS LTD | 🇬🇧United Kingdom | Actif | 08/06/2026 – présent |
| Fonctionnaire | PORTO PROPERTIES ASSOCIATES LIMITED | 🇬🇧United Kingdom | Actif | 12/02/2026 – présent |
| Fonctionnaire | PORTO MOTORS LIMITED | 🇬🇧United Kingdom | Actif | 22/12/2025 – 10/12/2025 |
| Fonctionnaire | ESTATE FELLOWS LIMITED | 🇬🇧United Kingdom | Actif | 02/02/2026 – présent |
| Fonctionnaire | PURE ELEGANT DRY CLEANERS LTD | 🇬🇧United Kingdom | Actif | 17/12/2025 – présent |
| Fonctionnaire | KWICK CLAIMS EDINBURGH LTD | 🇬🇧United Kingdom | Actif | 02/05/2026 – présent |
| Fonctionnaire | EXECUTIVE RIDERS LTD | 🇬🇧United Kingdom | Actif | 22/03/2026 – 08/05/2026 |
| Fonctionnaire | GRAND STARS LIMITED | 🇬🇧United Kingdom | Dissous | 21/03/2026 – présent |
| Fonctionnaire | SPEEDX MART LTD | 🇬🇧United Kingdom | Dissous | 21/03/2026 – présent |
| Fonctionnaire | TRIBELLY LIMITED | 🇬🇧United Kingdom | Dissous | 21/03/2026 – présent |
| Fonctionnaire | TSI AUTO LIMITED | 🇬🇧United Kingdom | Dissous | 22/03/2026 – présent |
| Fonctionnaire | ALPHA1234 LIMITED | 🇬🇧United Kingdom | Actif | 23/03/2026 – présent |
| Fonctionnaire | ATIF OPTICS LIMITED | 🇬🇧United Kingdom | Dissous | 23/03/2026 – présent |
| Fonctionnaire | NORTHFIELD INTERNATIONAL LIMITED | 🇬🇧United Kingdom | Dissous | 21/01/2026 – présent |
| Fonctionnaire | TRADECO MALTA LIMITED | 🇬🇧United Kingdom | Actif | 23/03/2026 – 07/03/2023 |
| Fonctionnaire | ZAMA DRY CLEANING LTD | 🇬🇧United Kingdom | Actif | 24/03/2026 – présent |
| Fonctionnaire | VIKING DRY CLEANERS LTD | 🇬🇧United Kingdom | Actif | 08/04/2026 – présent |
| Fonctionnaire | HAFSI LTD | 🇬🇧United Kingdom | Dissous | 24/03/2026 – présent |
| Personne exerçant un contrôle significatif | BRITON SERVICES LTD | 🇬🇧United Kingdom | Actif | 27/02/2024 – présent |
| Fonctionnaire | BRITON SERVICES LTD | 🇬🇧United Kingdom | Actif | 11/02/2026 – présent |
| Personne exerçant un contrôle significatif | RS BUILDING GROUP LTD | 🇬🇧United Kingdom | Actif | 26/06/2024 – présent |
| Fonctionnaire | RS BUILDING GROUP LTD | 🇬🇧United Kingdom | Actif | 27/03/2026 – présent |
| Personne exerçant un contrôle significatif | ARFAR LIMITED | 🇬🇧United Kingdom | Dissous | 26/06/2024 – présent |
| Fonctionnaire | LONDON FRESH MANGAL LTD | 🇬🇧United Kingdom | Dissous | 29/03/2026 – 20/01/2023 |
| Fonctionnaire | A A LONDON MIMI MARKET LTD | 🇬🇧United Kingdom | Dissous | 28/03/2026 – 24/02/2023 |
| Personne exerçant un contrôle significatif | KI FOODS LTD | 🇬🇧United Kingdom | Actif | 26/06/2024 – présent |
| Fonctionnaire | PORTO MOTORS LIMITED | 🇬🇧United Kingdom | Actif | 12/02/2026 – 03/04/2024 |
| Fonctionnaire | SUPERHEALTH+ LTD | 🇬🇧United Kingdom | Actif | 07/04/2026 – présent |
| Fonctionnaire | ZRR CAR HIRE LTD | 🇬🇧United Kingdom | Actif | 26/02/2026 – présent |
| Fonctionnaire | DIXY CHICKEN ILFORD LTD | 🇬🇧United Kingdom | Actif | 13/04/2026 – 20/05/2019 |
| Fonctionnaire | THE LONDON ESTATES MANAGEMENT LTD | 🇬🇧United Kingdom | Actif | 17/04/2026 – présent |
| Fonctionnaire | MIRPUR CATERING LIMITED | 🇬🇧United Kingdom | Dissous | 18/04/2026 – 27/02/2020 |
| Personne exerçant un contrôle significatif | SHRILL SERVICES LIMITED | 🇬🇧United Kingdom | Actif | 27/02/2024 – présent |
| Fonctionnaire | BRANDS EXPRESS UK LIMITED | 🇬🇧United Kingdom | Actif | 30/05/2026 – présent |
| Fonctionnaire | NIGHT WATCH SECURITY SERVICES LTD | 🇬🇧United Kingdom | Actif | 18/03/2026 – présent |
| Fonctionnaire | KGB ELECTRONICS LTD | 🇬🇧United Kingdom | Dissous | 09/05/2026 – présent |
| Fonctionnaire | MI BUSINESS MANAGEMENT SOLUTIONS LTD | 🇬🇧United Kingdom | Actif | 25/02/2026 – présent |
| Fonctionnaire | FAST TRACK IMMIGRATION SERVICES LTD | 🇬🇧United Kingdom | Actif | 19/05/2026 – présent |
| Fonctionnaire | A1 TECHSOL LTD | — | Dissous | 12/06/2026 – 20/03/2015 |
| Fonctionnaire | A1 MEDICAL LEGAL LIMITED | 🇬🇧United Kingdom | Dissous | 27/05/2026 – présent |
08/06/2026
appointed
08/06/2026
England → Scotland
10/02/2022
appointed