| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Personne exerçant un contrôle significatif | ROGUESTYLE LIMITED | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | SHOAIB ECOM LTD | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | BLOOMBLISS VENTURES LTD | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | SHANZEH’S WORLD LTD | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | UNITED PERFECT CARE SOLUTIONS LTD | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | AL IMRAN GARMENTS LIMITED | — | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | ETRIS LTD | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | A1 CABS & TRUCK UK LTD | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | SHOAIB RIAZ LTD | — | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | NFS BUILDERS LTD | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | COZY FOLD LIMITED | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | SQ MART LTD | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | SHOP VIBES LTD | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | VELVAT VOGUE LTD | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | ZOHAIB ECOM LTD | 🇬🇧United Kingdom | Dissous | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | GADGETS 24 LTD | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | SHOAIB NAZEER LTD | — | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | QUANTUMQUEST IT SOLUTIONS LTD | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | POPULAR MS LIMITED | — | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | HSG STORE LTD | — | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | M SHOAIB LTD | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | ZAYARO LTD | — | Dissous | 19/06/2024 – 05/11/2023 |
| Personne exerçant un contrôle significatif | ISHOAIB LIMITED | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | APEXWAVE TECHNOLOGIES LTD | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | LEARNWAVE LTD | — | Dissous | 18/06/2024 – 10/08/2023 |
| Personne exerçant un contrôle significatif | GRAINS ESTIMATING LTD | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | IQ GROUP OF COMPANIES LTD | 🇬🇧United Kingdom | Demande de radiation | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | IQARA LTD | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | GUN AND COVER LTD | — | Dissous | 19/06/2024 – 10/07/2023 |
| Personne exerçant un contrôle significatif | MUHAMMADSHOAIBRO LIMITED | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | WATTOBOSSBRAND LTD | — | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | MSG PRIVATE LIMITED | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | FUTURE FOCALS LTD | — | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | SHOAIB ECOMMERCE LTD | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | NIVORA LTD | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | SOCIAL WALLET LTD | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | SPOXPERT LTD | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | ESTORE ENTERPRISE LTD | 🇬🇧United Kingdom | Dissous | 21/06/2024 – présent |
| Personne exerçant un contrôle significatif | SHOAIB SONS LTD | — | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | PV ENTERPRISES LIMITED | 🇬🇧United Kingdom | Demande de radiation | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | SHOAIB SOLUTION LTD | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | STUDY 360 LIMITED | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | ZSDI LIMITED | — | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | TEAMMERCH LIMITED | 🇬🇧United Kingdom | Dissous | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | MK AFFORDABLE EXECUTIVE TRAVEL LTD | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | COMPUTE SOL LTD | — | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | FAIR TRIANGLE LTD | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | STUDY 360 LTD | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
31/03/2026
United Kingdom → England
24/03/2026
Pakistan → United Kingdom
18/02/2023
appointed