| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Personne exerçant un contrôle significatif | CBS FINANCE 1 UK LIMITED | 🇬🇧United Kingdom | Actif | 01/10/2025 – 07/08/2025 |
| Personne exerçant un contrôle significatif | CROWN JEWEL PRODUCTIONS LIMITED | 🇬🇧United Kingdom | Actif | 25/06/2024 – 07/08/2025 |
| Personne exerçant un contrôle significatif | CRYSTAL BALL PRODUCTIONS LIMITED | 🇬🇧United Kingdom | Actif | 25/06/2024 – 07/08/2025 |
| Personne exerçant un contrôle significatif | 22 STARS PRODUCTIONS LIMITED | 🇬🇧United Kingdom | Actif | 25/06/2024 – 07/08/2025 |
| Personne exerçant un contrôle significatif | BUNGALOW ONE PRODUCTIONS LIMITED | 🇬🇧United Kingdom | Actif | 26/06/2024 – 07/08/2025 |
| Personne exerçant un contrôle significatif | COLUMBIA BROADCASTING SYSTEM HOLDINGS UK LIMITED | 🇬🇧United Kingdom | Actif | 26/06/2024 – 07/08/2025 |
| Personne exerçant un contrôle significatif | VIACOMCBS INTERNATIONAL STUDIOS PRODUCTIONS LIMITED | 🇬🇧United Kingdom | Actif | 26/06/2024 – 07/08/2025 |
| Personne exerçant un contrôle significatif | CBS OFFSHORE NETWORKS HOLDINGS LIMITED | 🇬🇧United Kingdom | Actif | 26/06/2024 – 07/08/2025 |
| Personne exerçant un contrôle significatif | CBS UK | 🇬🇧United Kingdom | Actif | 26/06/2024 – 07/08/2025 |
| Personne exerçant un contrôle significatif | WILMERDING INTERNATIONAL HOLDING UK LIMITED | 🇬🇧United Kingdom | Dissous | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | R.G.L. REALTY LIMITED | 🇬🇧United Kingdom | Actif | 26/06/2024 – 07/08/2025 |
| Personne exerçant un contrôle significatif | CBS INTERNATIONAL HOLDINGS UK LIMITED | 🇬🇧United Kingdom | Actif | 26/06/2024 – 07/08/2025 |
| Personne exerçant un contrôle significatif | CBS UK CHANNELS LIMITED | 🇬🇧United Kingdom | Actif | 26/06/2024 – 07/08/2025 |
| Personne exerçant un contrôle significatif | LAST.FM ACQUISITION LIMITED | 🇬🇧United Kingdom | Actif | 26/06/2024 – 07/08/2025 |
| Personne exerçant un contrôle significatif | CBS OUTDOOR METRO SERVICES LTD | 🇬🇧United Kingdom | Dissous | 24/06/2024 – présent |
| Personne exerçant un contrôle significatif | WHITE MOUNTAIN PRODUCTIONS LIMITED | 🇬🇧United Kingdom | Actif | 22/06/2024 – 07/08/2025 |
| Personne exerçant un contrôle significatif | VIACOM INTERNATIONAL MEDIA NETWORKS U.K. LIMITED | 🇬🇧United Kingdom | Actif | 23/06/2024 – 30/06/2022 |
| Personne exerçant un contrôle significatif | JUPITER SPRING PRODUCTIONS LIMITED | 🇬🇧United Kingdom | Actif | 22/06/2024 – 07/08/2025 |
| Personne exerçant un contrôle significatif | VIACOM CAMDEN LOCK LIMITED | — | Actif | 25/06/2024 – 18/12/2023 |
| Personne exerçant un contrôle significatif | HIGH COMMAND PRODUCTIONS LIMITED | 🇬🇧United Kingdom | Actif | 26/06/2024 – 07/08/2025 |
| Personne exerçant un contrôle significatif | VIACOM LIMITED | — | Actif | 21/06/2024 – 07/08/2025 |
| Personne exerçant un contrôle significatif | AUGUST STREET FILMS LIMITED | — | Actif | 20/06/2024 – 07/08/2025 |
| Personne exerçant un contrôle significatif | GOWER AVENUE FILMS LIMITED | 🇬🇧United Kingdom | Actif | 24/06/2024 – 07/08/2025 |
07/08/2025
resigned
31/12/2024
appointed
06/04/2016
appointed