| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Personne exerçant un contrôle significatif | GEEKO LIMITED | 🇬🇧United Kingdom | Dissous | 30/01/2026 – présent |
| Personne exerçant un contrôle significatif | BP1 DEV LTD | 🇬🇧United Kingdom | Actif | 07/06/2024 – 16/08/2024 |
| Personne exerçant un contrôle significatif | MISER HYBRID TECHNOLOGIES UK LTD | 🇬🇧United Kingdom | Actif | 20/06/2024 – présent |
| Personne exerçant un contrôle significatif | STEEPCREST LTD. | 🇬🇧United Kingdom | Actif | 23/06/2024 – présent |
| Personne exerçant un contrôle significatif | MANDEVCO INTERNATIONAL LTD. | 🇬🇧United Kingdom | Actif | 26/06/2024 – 07/08/2020 |
| Personne exerçant un contrôle significatif | REFLEXIONS AVB LTD | 🇬🇧United Kingdom | Dissous | 24/06/2024 – présent |
| Personne exerçant un contrôle significatif | BUTTERFIELD THERAPIES LTD | 🇬🇧United Kingdom | Actif | 26/06/2024 – 15/05/2019 |
| Personne exerçant un contrôle significatif | MEDICAL GLOBAL TRADING LTD | 🇬🇧United Kingdom | Actif | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | GALAMUS LIMITED | 🇬🇧United Kingdom | Actif | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | SOUTHDOWNS HOTELS & RESTAURANTS LIMITED | 🇬🇧United Kingdom | Actif | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | CONTRACT INVESTMENTS LIMITED | 🇬🇧United Kingdom | Actif | 21/06/2024 – présent |
| Personne exerçant un contrôle significatif | MARKET SEQUENCE LIMITED | 🇬🇧United Kingdom | Actif | 24/06/2024 – présent |
| Personne exerçant un contrôle significatif | WHITELEY DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Actif | 25/06/2024 – présent |
| Personne exerçant un contrôle significatif | LEX SECRETARIES LIMITED | 🇬🇧United Kingdom | Actif | 23/06/2024 – présent |
| Personne exerçant un contrôle significatif | MEDICAL E-LEARNING LTD. | 🇬🇧United Kingdom | Dissous | 23/06/2024 – présent |
| Personne exerçant un contrôle significatif | THEOREM LIMITED | 🇬🇧United Kingdom | Actif | 22/06/2024 – présent |
| Personne exerçant un contrôle significatif | — | — | Actif | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | MARONWAY CONSTRUCTION LIMITED | 🇬🇧United Kingdom | Actif | 24/06/2024 – 08/03/2019 |
| Personne exerçant un contrôle significatif | CORK INVESTMENTS LIMITED | 🇬🇧United Kingdom | Actif | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | PAUL RANDALL LIMITED | 🇬🇧United Kingdom | Actif | 22/06/2024 – présent |
| Personne exerçant un contrôle significatif | GROUND SUPPORT AND TERMINAL SOLUTIONS (GSTS) LTD | 🇬🇧United Kingdom | Actif | 24/06/2024 – présent |
| Personne exerçant un contrôle significatif | MACDONALD MOTORSPORT LIMITED | 🇬🇧United Kingdom | Actif | 24/06/2024 – 11/08/2017 |
| Personne exerçant un contrôle significatif | LIMEMEEK LIMITED | 🇬🇧United Kingdom | Actif | 09/12/2025 – présent |
| Personne exerçant un contrôle significatif | INTELLIGIBLE ACCOUNTS LTD | — | Dissous | 21/06/2024 – présent |
| Personne exerçant un contrôle significatif | CORK PROPERTIES LIMITED | 🇬🇧United Kingdom | Actif | 25/06/2024 – présent |
| Personne exerçant un contrôle significatif | FAST HEALTHCARE LIMITED | 🇬🇧United Kingdom | Demande de radiation | 20/06/2024 – présent |
| Personne exerçant un contrôle significatif | 75 BRONDESBURY VILLAS LIMITED | 🇬🇧United Kingdom | Actif | 22/06/2024 – présent |
| Personne exerçant un contrôle significatif | GLOBAL INVESTMENT OPPORTUNITIES LTD. | 🇬🇧United Kingdom | Dissous | 23/06/2024 – présent |
| Personne exerçant un contrôle significatif | — | — | Actif | 26/06/2024 – présent |
15/06/2026
Zanzibar → England
14/05/2026
England → Zanzibar
06/04/2016
appointed