| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Fonctionnaire | PSMITH64.COM LIMITED | 🇬🇧United Kingdom | Actif | 06/01/2026 – présent |
| Fonctionnaire | ANDREWS CHARITABLE TRUST | 🇬🇧United Kingdom | Actif | 19/04/2026 – présent |
| Fonctionnaire | PAS CIVIL ENGINEERING LIMITED | 🇬🇧United Kingdom | Dissous | 27/03/2026 – présent |
| Fonctionnaire | PSA BEAUTY LTD | 🇬🇧United Kingdom | Dissous | 27/03/2026 – présent |
| Fonctionnaire | BRAEMAR MICROBIOLOGY SERVICES LIMITED | 🇬🇧United Kingdom | Dissous | 14/04/2026 – 15/12/2020 |
| Fonctionnaire | COMPLETE PROPERTY MAINTENANCE LTD | 🇬🇧United Kingdom | Dissous | 16/04/2026 – présent |
| Fonctionnaire | ALVIA GARDENS FREEHOLD COMPANY LIMITED | 🇬🇧United Kingdom | Actif | 15/06/2026 – présent |
| Fonctionnaire | ENVIR & CULT LTD | 🇬🇧United Kingdom | Dissous | 21/04/2026 – présent |
| Fonctionnaire | FENCHURCH INSURANCE BROKERS LIMITED | 🇬🇧United Kingdom | Actif | 25/05/2026 – 07/07/2023 |
| Fonctionnaire | PIPER DRIVER SOLUTIONS LTD | 🇬🇧United Kingdom | Dissous | 25/04/2026 – présent |
| Fonctionnaire | CARE 4 PROPERTY SOLUTION LIMITED | 🇬🇧United Kingdom | Dissous | 27/04/2026 – présent |
| Fonctionnaire | UPSTAIRS DOWNSTAIRS QUALITY CLEANING SERVICE LIMITED | 🇬🇧United Kingdom | Dissous | 04/05/2026 – présent |
| Fonctionnaire | STRATEGIC PARTNERS SMITH LIMITED | — | Dissous | 09/05/2026 – présent |
| Fonctionnaire | PAUL SMITH BUSINESS TURNAROUND CONSULTANTS LTD | 🇬🇧United Kingdom | Dissous | 10/05/2026 – présent |
| Fonctionnaire | MPT MUSIC LIMITED | 🇬🇧United Kingdom | Dissous | 14/05/2026 – présent |
| Fonctionnaire | COLPJS LIMITED | — | Dissous | 19/05/2026 – présent |
| Fonctionnaire | PAUL SMITH PROJECT MANAGEMENT LIMITED | 🇬🇧United Kingdom | Actif | 21/04/2026 – présent |
| Fonctionnaire | SMITH & BUTTERFIELD LIMITED | 🇬🇧United Kingdom | Actif | 21/05/2026 – présent |
| Fonctionnaire | QRBAY LIMITED | — | Dissous | 21/05/2026 – présent |
| Fonctionnaire | GPS BUILDING SERVICES LIMITED | 🇬🇧United Kingdom | Actif | 25/05/2026 – 15/10/2025 |
| Fonctionnaire | PENATES MANAGEMENT COMPANY (ESHER) LIMITED | 🇬🇧United Kingdom | Actif | 23/04/2026 – présent |
| Fonctionnaire | AUDIO DELIGHT LIMITED | — | Actif | 31/05/2026 – présent |
| Fonctionnaire | ABSOLUT SOCCER LTD | 🇬🇧United Kingdom | Dissous | 07/06/2026 – présent |
| Fonctionnaire | FESTIVE ROAD COMMUNITY INTEREST COMPANY | 🇬🇧United Kingdom | Dissous | 05/06/2026 – 01/08/2016 |
| Fonctionnaire | PAUL SMITH INSPECTIONS LIMITED | 🇬🇧United Kingdom | Dissous | 06/06/2026 – présent |
| Fonctionnaire | SMATCO LIMITED | — | Dissous | 07/06/2026 – présent |
| Fonctionnaire | A.C. ELECTRICS (CLELAND) LTD. | 🇬🇧United Kingdom | Actif | 10/12/2025 – présent |
| Fonctionnaire | CRUSADER CONTRACT CLEANERS LIMITED | 🇬🇧United Kingdom | Actif | 06/05/2026 – présent |
07/06/2026
Wales → United Kingdom
06/06/2026
United Kingdom → Wales
23/10/2007
appointed