| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Personne exerçant un contrôle significatif | AUM GROUP LIMITED | 🇬🇧United Kingdom | Actif | 23/06/2024 – présent |
| Personne exerçant un contrôle significatif | AUM ASSETS LIMITED | 🇬🇧United Kingdom | Actif | 26/06/2024 – 23/08/2024 |
| Personne exerçant un contrôle significatif | DON INVESTMENTS LIMITED | 🇬🇧United Kingdom | Actif | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | AUM HEALTHCARE LIMITED | 🇬🇧United Kingdom | Actif | 23/06/2024 – présent |
| Personne exerçant un contrôle significatif | BPP PROPERTIES LIMITED | 🇬🇧United Kingdom | Actif | 04/01/2024 – présent |
23/08/2024
resigned
09/10/2018
appointed
06/04/2016
appointed