| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Fonctionnaire | L AND K FOODS LIMITED | 🇬🇧United Kingdom | Dissous | 10/05/2026 – 28/06/2024 |
| Fonctionnaire | WFF SWANSEA LTD | 🇬🇧United Kingdom | Dissous | 21/05/2026 – présent |
| Fonctionnaire | D. AND A. RIGBY LTD | 🇬🇧United Kingdom | Dissous | 03/06/2026 – présent |
| Fonctionnaire | WILTSHIRE FARM FOODS (BOURNEMOUTH) LTD | 🇬🇧United Kingdom | Dissous | 06/06/2026 – présent |
| Fonctionnaire | FAIRFIELD CAPITAL PARTNERS LIMITED | 🇬🇧United Kingdom | Dissous | 03/05/2026 – 28/06/2024 |
| Fonctionnaire | MOSCH LIMITED | 🇬🇧United Kingdom | Dissous | 17/04/2026 – présent |
| Fonctionnaire | VIGINTI6 LTD | 🇬🇧United Kingdom | Dissous | 25/04/2026 – présent |
| Fonctionnaire | WFF EASTBOURNE LIMITED | 🇬🇧United Kingdom | Dissous | 20/05/2026 – présent |
| Fonctionnaire | WFF EAST DEVON LIMITED | 🇬🇧United Kingdom | Dissous | 03/06/2026 – présent |
| Fonctionnaire | BAKBRO LTD | 🇬🇧United Kingdom | Dissous | 29/04/2026 – présent |
| Fonctionnaire | WFF (NORTH LONDON) LIMITED | 🇬🇧United Kingdom | Dissous | 07/06/2026 – présent |
| Fonctionnaire | T R THORNHILL LIMITED | 🇬🇧United Kingdom | Dissous | 06/06/2026 – présent |
| Fonctionnaire | ACACIA FACILITIES MANAGEMENT LTD | — | Actif | 31/05/2026 – 31/05/2024 |
| Fonctionnaire | COLD TRIP LIMITED | 🇬🇧United Kingdom | Dissous | 07/06/2026 – présent |
| Fonctionnaire | ACACIA TRAINING AND DEVELOPMENT LTD | 🇬🇧United Kingdom | Liquidation | 29/01/2026 – 30/09/2020 |
| Fonctionnaire | SOMERSET CARE SUPPORT SERVICES LIMITED | — | Actif | 28/01/2026 – 31/05/2024 |
28/06/2024
resigned
31/05/2024
resigned
01/07/2016
appointed