| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Fonctionnaire | CORE 62 MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Actif | 17/12/2025 – présent |
| Fonctionnaire | CAYBORN MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Actif | 28/03/2026 – présent |
| Fonctionnaire | NOBEL EBT LIMITED | 🇬🇧United Kingdom | Actif | 17/12/2025 – présent |
| Fonctionnaire | RORTON LIMITED | 🇬🇧United Kingdom | Actif | 13/04/2026 – 31/07/2020 |
| Fonctionnaire | ST FRANCIS GROUP DEVELOPMENTS LTD | 🇬🇧United Kingdom | Actif | 15/04/2026 – présent |
| Fonctionnaire | CORE62 LIMITED | 🇬🇧United Kingdom | Actif | 15/04/2026 – présent |
| Fonctionnaire | DSM DECOMMISSIONING LIMITED | 🇬🇧United Kingdom | Actif | 24/04/2026 – présent |
| Fonctionnaire | CHIVENOR CROSS MANAGEMENT COMPANY (COMMERCIAL) LIMITED | 🇬🇧United Kingdom | Actif | 03/05/2026 – 14/11/2024 |
| Fonctionnaire | DSM CIVIL ENGINEERING LIMITED | 🇬🇧United Kingdom | Actif | 27/04/2026 – présent |
| Fonctionnaire | DSM ENVIRONMENTAL LIMITED | 🇬🇧United Kingdom | Actif | 27/04/2026 – présent |
| Fonctionnaire | DSM DEMOLITION LIMITED | 🇬🇧United Kingdom | Actif | 14/05/2026 – présent |
| Fonctionnaire | ST FRANCIS GROUP (UTILITY SERVICES) LIMITED | 🇬🇧United Kingdom | Dissous | 24/04/2026 – présent |
| Fonctionnaire | DSM PLANT LIMITED | 🇬🇧United Kingdom | Actif | 27/04/2026 – présent |
| Fonctionnaire | NOBEL MIDCO LIMITED | 🇬🇧United Kingdom | Actif | 25/02/2026 – présent |
| Fonctionnaire | DSM SFG GROUP HOLDINGS LIMITED | 🇬🇧United Kingdom | Actif | 12/03/2026 – présent |
| Fonctionnaire | ST FRANCIS GROUP LIMITED | 🇬🇧United Kingdom | Actif | 25/02/2026 – présent |
| Fonctionnaire | ST FRANCIS GROUP 2 LIMITED | 🇬🇧United Kingdom | Actif | 25/02/2026 – présent |
| Fonctionnaire | ST FRANCIS PROPERTIES LIMITED | 🇬🇧United Kingdom | Dissous | 22/04/2026 – présent |
| Fonctionnaire | ST FRANCIS GROUP 1 LIMITED | 🇬🇧United Kingdom | Actif | 25/02/2026 – présent |
| Fonctionnaire | CORBALLY GROUP (CANNOCK) LIMITED | 🇬🇧United Kingdom | Dissous | 04/05/2026 – 31/03/2017 |
| Fonctionnaire | ST FRANCIS GROUP (FEATHERSTONE 2) LIMITED | 🇬🇧United Kingdom | Actif | 24/02/2026 – présent |
| Fonctionnaire | ST FRANCIS GROUP (REDDITCH) LIMITED | — | Actif | 22/01/2026 – présent |
| Fonctionnaire | CORBALLY GROUP (AVIATION) LIMITED | 🇬🇧United Kingdom | Actif | 09/05/2026 – 31/03/2017 |
| Fonctionnaire | CORBALLY GROUP (WELFORD) LIMITED | 🇬🇧United Kingdom | Dissous | 13/05/2026 – 31/03/2017 |
| Fonctionnaire | CORBALLY PROPERTIES 31 LIMITED | 🇬🇧United Kingdom | Dissous | 14/05/2026 – 31/03/2017 |
| Fonctionnaire | CORBALLY GROUP (HARBURY) LIMITED | 🇬🇧United Kingdom | Actif | 16/05/2026 – 31/03/2017 |
| Fonctionnaire | ST FRANCIS GROUP (ALDRIDGE) LIMITED | 🇬🇧United Kingdom | Actif | 24/03/2026 – présent |
| Fonctionnaire | PORT PENLEE WATERSIDE DEVELOPMENTS LIMITED | — | Actif | 14/01/2026 – 21/06/2017 |
| Fonctionnaire | CORBALLY GROUP (PENLEE) LIMITED | 🇬🇧United Kingdom | Actif | 17/05/2026 – 31/03/2017 |
| Fonctionnaire | ST FRANCIS GROUP (KETTERING) LIMITED | 🇬🇧United Kingdom | Actif | 18/12/2025 – présent |
| Fonctionnaire | BOLSOVER LAND LIMITED | — | Actif | 08/01/2026 – présent |
| Fonctionnaire | DGH (BOLSOVER) LIMITED | 🇬🇧United Kingdom | Actif | 11/03/2026 – présent |
| Fonctionnaire | K D ESTATES LIMITED | 🇬🇧United Kingdom | Actif | 03/06/2026 – 21/06/2017 |
| Fonctionnaire | CRANEFARM LIMITED | 🇬🇧United Kingdom | Dissous | 27/02/2026 – 21/06/2017 |
| Fonctionnaire | CORBALLY GROUP (NORTON LANE) LIMITED | 🇬🇧United Kingdom | Actif | 08/06/2026 – 31/03/2017 |
| Fonctionnaire | CORBALLY GROUP (TEWKESBURY) LIMITED | 🇬🇧United Kingdom | Actif | 19/05/2026 – 31/03/2017 |
| Fonctionnaire | ST FRANCIS GROUP (TALBOT MILL) LIMITED | 🇬🇧United Kingdom | Dissous | 10/12/2025 – présent |
| Fonctionnaire | ST FRANCIS GROUP (B S KIDDERMINSTER) LIMITED | 🇬🇧United Kingdom | Actif | 27/03/2026 – présent |
| Fonctionnaire | ST FRANCIS GROUP (BRANTHAM) LIMITED | 🇬🇧United Kingdom | Actif | 27/03/2026 – présent |
| Fonctionnaire | CORBALLY GROUP (BESCOT) LIMITED | 🇬🇧United Kingdom | Actif | 20/01/2026 – 31/03/2017 |
| Fonctionnaire | ST FRANCIS GROUP (HORIZON 38) LIMITED | 🇬🇧United Kingdom | Actif | 27/03/2026 – présent |
| Fonctionnaire | ST FRANCIS GROUP (CHERRYWOOD ROAD) LIMITED | 🇬🇧United Kingdom | Dissous | 01/06/2026 – présent |
| Fonctionnaire | BIDFORD PROPERTIES LIMITED | — | Dissous | 10/06/2026 – présent |
| Fonctionnaire | J. WHELAN & SONS LIMITED | 🇬🇧United Kingdom | Actif | 21/01/2026 – 21/06/2017 |
| Fonctionnaire | CORBALLY GROUP (DIGBETH) LIMITED | 🇬🇧United Kingdom | Actif | 01/06/2026 – 31/03/2017 |
| Fonctionnaire | ST FRANCIS GROUP (CHIVENOR) LIMITED | 🇬🇧United Kingdom | Actif | 27/03/2026 – présent |
27/05/2026
England → United Kingdom
21/05/2026
United Kingdom → England
18/04/2013
appointed