| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | PREMIER TANK SERVICES LIMITED | 🇬🇧Regno Unito | Active | 23/06/2024 – present |
| Officer | PREMIER TANK SERVICES LIMITED | 🇬🇧Regno Unito | Active | 05/02/2026 – present |
| Person with significant control | NEWGATE DEVELOPMENTS LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | ALTITUDE TREKKING LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – 30/11/2021 |
| Person with significant control | MANFROMEDEN LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Officer | MANFROMEDEN LIMITED | 🇬🇧Regno Unito | Active | 10/04/2026 – present |
| Person with significant control | NEWGATE IT LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | LOVE MY BUILDER LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | STAFFORDSHIRE CREAMWARE LTD | 🇬🇧Regno Unito | Proposal to strike off | 18/06/2024 – present |
| Person with significant control | LONDON PARKING SOLUTIONS LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | SAM KEI BARS LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | KASL (RICCALL) LTD. | — | Dissolved | 18/06/2024 – present |
| Person with significant control | AQUADAW LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | METROPOLITAN RECOVERY LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | FELL AND MOUNTAIN LIMITED | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
05/06/2026
England → United Kingdom
27/05/2026
United Kingdom → England
06/04/2016
appointed