| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | BALTRA BIDCO LIMITED | 🇬🇧Regno Unito | Active | 21/03/2026 – 21/05/2025 |
| Officer | FLOREANA MIDCO LIMITED | 🇬🇧Regno Unito | Active | 06/04/2026 – 21/05/2025 |
| Officer | THE BIG TABLE GROUP LIMITED | 🇬🇧Regno Unito | Active | 07/04/2026 – 21/05/2025 |
| Officer | ISABELA TOPCO LIMITED | 🇬🇧Regno Unito | Active | 07/04/2026 – present |
| Officer | IGUANAS HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 06/04/2026 – 21/05/2025 |
| Officer | SANTIAGO MIDCO LIMITED | 🇬🇧Regno Unito | Active | 06/04/2026 – 21/05/2025 |
| Officer | BELLA GROUP HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 05/04/2026 – 21/05/2025 |
| Officer | ROUGE GROUP HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 05/04/2026 – 21/05/2025 |
| Officer | PINTA BRANDS LIMITED | 🇬🇧Regno Unito | Active | 05/04/2026 – 21/05/2025 |
| Officer | BELLA LONDON HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 06/04/2026 – 21/05/2025 |
| Officer | SANTA CRUZ MIDCO LIMITED | 🇬🇧Regno Unito | Active | 05/04/2026 – 21/05/2025 |
| Officer | LASIG REALISATIONS 1 LIMITED | — | Dissolved | 07/06/2026 – 08/10/2020 |
| Officer | T.R.M. TISCH LIMITED | 🇬🇧Regno Unito | Liquidation | 16/12/2025 – present |
| Officer | CASUAL DINING LONDON LIMITED | — | Dissolved | 13/06/2026 – 08/10/2020 |
| Officer | CASUAL DINING SERVICES LIMITED | — | Dissolved | 10/06/2026 – 08/10/2020 |
| Officer | LA TASCA RESTAURANTS LIMITED | 🇬🇧Regno Unito | Liquidation | 16/12/2025 – present |
| Officer | CASUAL DINING BIDCO LIMITED | — | Dissolved | 10/06/2026 – 08/10/2020 |
| Officer | LA TASCA HOLDINGS LIMITED | 🇬🇧Regno Unito | Dissolved | 24/05/2026 – present |
| Officer | BII123 LIMITED | 🇬🇧Regno Unito | Dissolved | 28/04/2026 – present |
| Officer | HWS 4 LIMITED | 🇬🇧Regno Unito | Dissolved | 23/02/2026 – 10/11/2019 |
| Officer | HWS 3 LIMITED | — | Dissolved | 24/12/2025 – 10/11/2019 |
| Officer | PHH 1 LIMITED | 🇬🇧Regno Unito | Dissolved | 23/02/2026 – 20/04/2018 |
| Officer | HEART WITH SMART LIMITED | 🇬🇧Regno Unito | Dissolved | 23/02/2026 – 20/04/2018 |
| Officer | DIGITAL CINEMA MEDIA LIMITED | — | Active | 05/06/2026 – 18/06/2014 |
| Officer | ODEON BARNET LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | ODEON HASTINGS LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | ODEON SWISS COTTAGE HOLDINGS LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | LMP WARRINGTON HOLDINGS LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | ODEON WORCESTER LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | LMP CHELMSFORD HOLDINGS LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | ODEON WESTON-SUPER-MARE LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | ODEON PUTNEY LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | ODEON RICHMOND RED LION STREET LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | ODEON SWISS COTTAGE LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | ODEON WORCESTER HOLDINGS LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | ODEON RICHMOND RED LION STREET HOLDINGS LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | ODEON BOURNEMOUTH (ABC) HOLDINGS LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | ODEON STREATHAM LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | ODEON HOLLOWAY HOLDINGS LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | ODEON GERRARDS CROSS HOLDINGS LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | ODEON BECKENHAM HOLDINGS LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | LMP DERBY HOLDINGS LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | ODEON BECKENHAM LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | ODEON ESHER LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | LMP PRESTON LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | LMP TELFORD HOLDINGS LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | LMP DUDLEY HOLDINGS LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | LMP TAMWORTH HOLDINGS LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | ODEON BOURNEMOUTH (ODEON) LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
| Officer | LMP WARRINGTON LIMITED | — | Dissolved | 08/06/2026 – 22/12/2008 |
10/06/2026
United Kingdom → England
08/06/2026
England → United Kingdom
20/04/2018
appointed