| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | SKEFCO INVESTMENTS LTD | 🇬🇧Regno Unito | Active | 19/03/2026 – present |
| Officer | FOUR LEAF HOLDINGS LTD | 🇬🇧Regno Unito | Active | 19/03/2026 – present |
| Officer | BOXXE GROUP LIMITED | 🇬🇧Regno Unito | Active | 17/04/2026 – 30/06/2025 |
| Officer | SKEFFINGTON HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 05/04/2026 – 31/01/2024 |
| Officer | THE DEMAND GENERATION PEOPLE LIMITED | 🇬🇧Regno Unito | Dissolved | 30/04/2026 – present |
| Officer | TOTAL COMPUTER SERVICES LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 17/03/2026 – 31/01/2024 |
| Officer | TOTAL COMPUTER NETWORKS LIMITED | 🇬🇧Regno Unito | Active | 29/04/2026 – 31/01/2024 |
09/06/2026
England → United Kingdom
30/04/2026
United Kingdom → England
01/11/2005
appointed