| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | HILLCREST HOMES (MACCLESFIELD) LIMITED | — | Liquidation | 04/04/2026 – present |
| Officer | HILLCREST HOMES (HURST GREEN) LTD | 🇬🇧Regno Unito | Active | 13/01/2026 – present |
| Officer | MASSHOUSE DEVELOPMENTS LTD | 🇬🇧Regno Unito | Active | 15/12/2025 – present |
| Officer | EXCHANGE SQUARE MANAGEMENT BIRMINGHAM LIMITED | 🇬🇧Regno Unito | Active | 15/01/2026 – present |
| Officer | HILLCREST GRANARY YARD LTD | 🇬🇧Regno Unito | Active | 02/02/2026 – present |
| Officer | MASSHOUSE SITE 3 MANAGEMENT LIMITED | 🇬🇧Regno Unito | Active | 22/01/2026 – present |
| Officer | NKL2 MANAGEMENT LIMITED | 🇬🇧Regno Unito | Active | 17/02/2026 – present |
| Officer | NIKAL INVESTMENTS LIMITED | 🇬🇧Regno Unito | Active | 03/06/2026 – present |
| Officer | HILLCREST HOMES HURST GREEN MANAGEMENT COMPANY LIMITED | 🇬🇧Regno Unito | Active | 22/01/2026 – present |
| Person with significant control | HILLCREST HOMES (HURST GREEN) LTD | 🇬🇧Regno Unito | Active | 20/08/2025 – present |
| Officer | LORE INVESTMENTS LIMITED | — | Liquidation | 12/05/2026 – present |
| Officer | MASSHOUSE COMMERCIAL BLOCK HI LIMITED | — | Liquidation | 30/05/2026 – present |
| Officer | NIKAL (ECCLESALL ROAD) LIMITED | — | Liquidation | 07/05/2026 – present |
| Officer | EVORA APARTMENTS LIMITED | — | Liquidation | 25/05/2026 – present |
| Officer | MYBURO LIMITED | — | Liquidation | 03/06/2026 – present |
| Officer | K DOCK DEVELOPMENTS LIMITED | — | Liquidation | 26/04/2026 – present |
| Officer | NIKAL SPECIAL PROJECTS LTD | — | Liquidation | 09/05/2026 – present |
| Officer | HILLCREST HOMES (ALTAIR) LIMITED | — | Liquidation | 26/04/2026 – present |
| Officer | ALTAIR (ICE RINK) LTD | — | Liquidation | 08/04/2026 – present |
| Person with significant control | LORE INVESTMENTS LIMITED | — | Liquidation | 20/06/2024 – 30/06/2021 |
03/09/2024
appointed
30/06/2021
resigned
06/04/2016
appointed