| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | CHALLENGE PROPERTY LIMITED | 🇬🇧Regno Unito | Active | 16/03/2026 – present |
| Person with significant control | CHALLENGE PROPERTY LIMITED | 🇬🇧Regno Unito | Active | 29/09/2025 – present |
| Officer | CHALLENGE LIFE CLUB LTD | 🇬🇧Regno Unito | Active | 07/04/2026 – present |
| Person with significant control | CHALLENGE LIFE CLUB LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | LETCHWORTH FITNESS LTD | — | Active | 22/06/2024 – present |
| Person with significant control | FIT4WEB LIMITED | — | Active | 26/06/2024 – present |
| Person with significant control | TREK THE CITY LIMITED | 🇬🇧Regno Unito | Active | 24/06/2024 – present |
| Officer | LETCHWORTH FITNESS LTD | — | Active | 24/02/2026 – present |
| Officer | TREK THE CITY LIMITED | 🇬🇧Regno Unito | Active | 22/05/2026 – present |
| Officer | FIT4WEB LIMITED | — | Active | 24/02/2026 – present |
| Officer | CHALLENGE CENTRAL LIMITED | 🇬🇧Regno Unito | Active | 11/05/2026 – present |
| Officer | ONLINE PERSONAL TRAINING LIMITED | 🇬🇧Regno Unito | Dissolved | 01/06/2026 – 12/05/2012 |
01/06/2026
England → United Kingdom
24/05/2026
United Kingdom → England
06/05/2009
appointed