| Ruolo | Azienda | Paese | Stato | Intervallo di date |
|---|---|---|---|---|
| Persona con controllo significativo | ARKAN INVESTMENTS LTD | 🇬🇧Regno Unito | Attivo | 20/03/2026 – presente |
| Ufficiale | ARKAN INVESTMENTS LTD | 🇬🇧Regno Unito | Attivo | 20/03/2026 – presente |
| Persona con controllo significativo | MARBLE ARCH MANAGEMENT LIMITED | 🇬🇧Regno Unito | Attivo | 04/02/2026 – presente |
| Persona con controllo significativo | EASTMAY LTD. | 🇬🇧Regno Unito | Attivo | 06/04/2026 – presente |
| Ufficiale | HAYAT HAMMERSMITH LTD | 🇬🇧Regno Unito | Attivo | 19/01/2026 – presente |
| Persona con controllo significativo | AWAFI TRADING LTD. | 🇬🇧Regno Unito | Attivo | 20/04/2026 – presente |
| Persona con controllo significativo | LEISURE PLACES LIMITED | 🇬🇧Regno Unito | Attivo | 15/12/2025 – presente |
| Persona con controllo significativo | ASCOT MANAGEMENT HOLDING COMPANY LIMITED | 🇬🇧Regno Unito | Attivo | 08/05/2024 – presente |
| Persona con controllo significativo | KENSINGTON HOTELS LTD. | 🇬🇧Regno Unito | Attivo | 15/12/2025 – presente |
| Persona con controllo significativo | WEDGE PROPERTIES LTD | 🇬🇧Regno Unito | Attivo | 13/05/2024 – presente |
| Persona con controllo significativo | WEP TWO LTD | 🇬🇧Regno Unito | Attivo | 17/05/2024 – 12/07/2023 |
| Persona con controllo significativo | ORBITAL INVESTMENT LIMITED | 🇬🇧Regno Unito | Attivo | 17/05/2024 – presente |
| Persona con controllo significativo | INSPIRE HEALTH LTD | 🇬🇧Regno Unito | Disciolto | 17/05/2024 – presente |
| Persona con controllo significativo | SALDAWOUD LTD | 🇬🇧Regno Unito | Attivo | 18/06/2024 – presente |
| Ufficiale | SALDAWOUD LTD | 🇬🇧Regno Unito | Attivo | 16/02/2026 – presente |
| Persona con controllo significativo | LEISURE INN HOTEL LTD | 🇬🇧Regno Unito | Attivo | 17/05/2024 – presente |
| Persona con controllo significativo | PARROT PROPERTIES LIMITED | 🇬🇧Regno Unito | Altro | 01/10/2025 – presente |
| Persona con controllo significativo | PENDANT PROPERTIES LIMITED | 🇬🇧Regno Unito | Altro | 28/09/2025 – presente |
| Persona con controllo significativo | — | — | Attivo | 16/05/2024 – presente |
| Persona con controllo significativo | — | — | Attivo | 19/06/2024 – presente |
| Persona con controllo significativo | — | — | Attivo | 12/05/2024 – presente |
| Persona con controllo significativo | ASCOT MANAGEMENT LIMITED | 🇬🇧Regno Unito | Attivo | 11/05/2024 – presente |
| Persona con controllo significativo | WISE ACADEMY | 🇬🇧Regno Unito | Attivo | 16/05/2024 – presente |
| Ufficiale | BUCKINGHAM NURSERY LTD | 🇬🇧Regno Unito | Attivo | 16/02/2026 – presente |
20/03/2026
resigned
20/03/2026
appointed
05/02/2016
appointed