| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | INKUS LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | MATRIX HEALTH SERVICES HOLDINGS LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | BRITISH ORTHOPAEDIC ASSOCIATION | 🇬🇧Regno Unito | Active | 22/06/2024 – 01/10/2019 |
| Officer | BRITISH ORTHOPAEDIC ASSOCIATION | 🇬🇧Regno Unito | Active | 18/03/2026 – 12/09/2019 |
| Officer | INKUS LTD | 🇬🇧Regno Unito | Active | 02/04/2026 – present |
01/10/2019
resigned
12/09/2019
resigned
11/05/2010
appointed