| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | AIG HOSPITALITY LTD | 🇬🇧Regno Unito | Active | 28/01/2026 – present |
| Officer | QUIXGPT LTD | 🇬🇧Regno Unito | Active | 16/03/2026 – present |
| Officer | ENDEAVOUR DIALS LIMITED | 🇬🇧Regno Unito | Active | 19/03/2026 – present |
| Officer | ENDEAVOUR BRADFORD LIMITED | 🇬🇧Regno Unito | Active | 19/03/2026 – present |
| Officer | ENDEAVOUR WAKEFIELD LIMITED | 🇬🇧Regno Unito | Active | 19/03/2026 – present |
| Officer | DRAPESHOTT HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 19/03/2026 – present |
| Officer | YOUR SOCIALS OUR TEAM LIMITED | 🇬🇧Regno Unito | Dissolved | 11/03/2026 – present |
| Officer | STERLING PROPERTY VENTURES (ASSET AND DEVELOPMENT MANAGEMENT) LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – present |
| Officer | GROWTH CAPITAL ADVISORY LIMITED | 🇬🇧Regno Unito | Active | 19/03/2026 – present |
| Officer | SICILBUILD LIMITED | 🇬🇧Regno Unito | Active | 11/04/2026 – 08/07/2025 |
| Officer | DTEC MANUFACTURING LTD | 🇬🇧Regno Unito | Proposal to strike off | 15/04/2026 – present |
| Officer | OAKBANK FARM HOLDINGS LTD | 🇬🇧Regno Unito | Active | 22/04/2026 – present |
| Officer | RMJ CLINICAL SOLUTIONS LIMITED | 🇬🇧Regno Unito | Active | 17/04/2026 – present |
| Officer | CERTS ASSURED HOLDINGS LIMITED | 🇬🇧Regno Unito | Other | 22/12/2025 – present |
| Officer | MICROTEC INDUSTRIES LIMITED | — | Proposal to strike off | 08/04/2026 – present |
| Officer | INVESTISSEMENT PROPERTY LIMITED | — | Active | 08/05/2026 – present |
| Officer | ROSS AVIATION TRAINING LTD | 🇬🇧Regno Unito | Dissolved | 04/05/2026 – present |
| Officer | FUTURE DRINKZ LIMITED | 🇬🇧Regno Unito | Dissolved | 05/05/2026 – present |
| Officer | 08631869 LIMITED | 🇬🇧Regno Unito | Dissolved | 14/05/2026 – present |
| Officer | G & R MOTORS LTD | — | Dissolved | 18/05/2026 – present |
28/01/2026
appointed
08/07/2025
resigned
20/08/2012
appointed