| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | IDZV LTD | 🇬🇧Regno Unito | Active | 10/04/2026 – present |
| Officer | PLAIDY APARTMENTS MANAGEMENT COMPANY LIMITED | — | Active | 11/06/2026 – present |
| Officer | MI-ENGINEER INTERNATIONAL LIMITED | 🇬🇧Regno Unito | Active | 21/03/2026 – present |
| Person with significant control | MIRAGE BY JAN LTD | 🇬🇧Regno Unito | Dissolved | 06/06/2024 – present |
| Officer | IONIC TECHNOLOGIES INTERNATIONAL LIMITED | 🇬🇧Regno Unito | Active | 25/04/2026 – 14/09/2023 |
| Person with significant control | COLESHOLMES DEVELOPMENTS LLP | 🇬🇧Regno Unito | Active | 24/06/2024 – present |
| Person with significant control | WOLDS PUB CO LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | LOWATER PROPERTY LIMITED | 🇬🇧Regno Unito | Dissolved | 24/06/2024 – present |
| Person with significant control | F C LASER TRUSTEES LIMITED | 🇬🇧Regno Unito | Active | 22/06/2024 – 06/09/2021 |
| Officer | F C LASER TRUSTEES LIMITED | 🇬🇧Regno Unito | Active | 06/04/2026 – 06/09/2021 |
| Officer | CLINIPOL TRUSTEES LIMITED | 🇬🇧Regno Unito | Active | 06/04/2026 – present |
| Officer | HICKS HAY INVESTMENTS LIMITED | 🇬🇧Regno Unito | Active | 12/04/2026 – 24/12/2020 |
| Officer | HOLMES MANAGEMENT SERVICES LIMITED | 🇬🇧Regno Unito | Active | 23/12/2025 – present |
| Person with significant control | HOLMES MANAGEMENT SERVICES LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | PENBREAGE DESIGN SERVICES LTD | 🇬🇧Regno Unito | Active | 13/05/2024 – present |
| Person with significant control | TMV CONSULTANTS LTD | 🇬🇧Regno Unito | Active | 21/06/2024 – 15/01/2018 |
| Officer | POLLARDS ENGINEERING SOLUTIONS LTD | 🇬🇧Regno Unito | Active | 19/04/2026 – present |
| Person with significant control | POLLARDS ENGINEERING SOLUTIONS LTD | 🇬🇧Regno Unito | Active | 24/06/2024 – 18/12/2017 |
| Person with significant control | INNOVATIVE FUNCTIONAL FOODS LIMITED | 🇬🇧Regno Unito | Dissolved | 21/06/2024 – present |
| Person with significant control | TAIL-CRATE LIMITED | 🇬🇧Regno Unito | Active | 03/03/2024 – present |
| Officer | TAIL-CRATE LIMITED | 🇬🇧Regno Unito | Active | 11/12/2025 – present |
| Officer | INNOVATIVE FUNCTIONAL FOODS LIMITED | 🇬🇧Regno Unito | Dissolved | 17/12/2025 – present |
| Person with significant control | BOONS BIKES LIMITED | — | Active | 26/06/2024 – present |
| Person with significant control | IVA HOPPE LIMITED | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – 21/05/2020 |
| Officer | IVA HOPPE LIMITED | 🇬🇧Regno Unito | Dissolved | 16/06/2026 – 21/05/2020 |
| Officer | MEDICAL DEVICE INNOVATIONS (MEDIC) LTD | 🇬🇧Regno Unito | Active | 15/12/2025 – present |
| Person with significant control | — | — | Active | 22/06/2024 – present |
| Person with significant control | CLINIPOL HOLDINGS LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – 09/07/2020 |
| Person with significant control | KLH BUSINESS CONSULTANCY LIMITED | 🇬🇧Regno Unito | Active | 20/06/2024 – present |
| Person with significant control | KLH FINANCE LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | LEGEND 40 LIMITED | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – present |
| Officer | AFFILIATE GLOBAL LIMITED | 🇬🇧Regno Unito | Dissolved | 26/04/2026 – present |
| Person with significant control | BH BISTRO LIMITED | — | Dissolved | 26/06/2024 – 06/04/2016 |
| Person with significant control | MEDICAL DEVICE INNOVATION CENTRE (MEDIC) | 🇬🇧Regno Unito | Dissolved | 23/06/2024 – present |
| Person with significant control | KLH MARKETING LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | B2B GLOBAL LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 26/06/2024 – present |
| Person with significant control | ALANDEM CONSULTING LIMITED | — | Active | 21/06/2024 – present |
| Officer | B2B GLOBAL LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 19/01/2026 – present |
| Officer | AERO-THERM PRODUCTS LTD | 🇬🇧Regno Unito | Active | 15/05/2026 – 15/04/2016 |
| Officer | CE-ENERGY MANAGEMENT LIMITED | — | Dissolved | 17/05/2026 – present |
| Officer | SOUTHERN WOOD PELLET LIMITED | 🇬🇧Regno Unito | Dissolved | 31/05/2026 – 02/11/2012 |
| Officer | CLIMATE CONSULTING LIMITED | — | Dissolved | 02/06/2026 – present |
| Officer | CLIMATE ENERGY BIOMASS LIMITED | 🇬🇧Regno Unito | Dissolved | 31/05/2026 – present |
| Officer | KEELEX 337 LIMITED | 🇬🇧Regno Unito | Active | 31/05/2026 – 01/07/2010 |
| Officer | LUCERNE RETAIL SERVICES LIMITED | — | Dissolved | 30/05/2026 – present |
| Officer | CLIMATE ENERGY HOLDINGS LIMITED | — | Dissolved | 31/05/2026 – present |
| Officer | CLIMATE ENERGY SOLUTIONS LIMITED | — | Active | 01/06/2026 – present |
| Officer | ALANDEM CONSULTING LIMITED | — | Active | 02/02/2026 – present |
| Officer | WOODBURY MAINTENANCE COMPANY (CLEVEDON) LIMITED | 🇬🇧Regno Unito | Active | 17/01/2026 – present |
01/06/2026
Britain → United Kingdom
31/05/2026
United Kingdom → Britain
01/07/2020
appointed