| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | DEFINITELY WOOD LTD | 🇬🇧Regno Unito | Active | 15/02/2026 – present |
| Person with significant control | CANINE COUNTRY PARK LTD | 🇬🇧Regno Unito | Active | 07/11/2025 – present |
| Officer | CANINE COUNTRY PARK LTD | 🇬🇧Regno Unito | Active | 11/03/2026 – present |
| Person with significant control | BEARD VIKING LTD | 🇬🇧Regno Unito | Active | 01/10/2025 – present |
| Officer | BEARD VIKING LTD | 🇬🇧Regno Unito | Active | 20/01/2026 – present |
| Person with significant control | NUVISTA GROUND & GARDEN SERVICES LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Officer | NUVISTA GROUND & GARDEN SERVICES LTD | 🇬🇧Regno Unito | Active | 11/02/2026 – present |
| Officer | AJS MINERVA LTD | 🇬🇧Regno Unito | Active | 16/01/2026 – present |
| Person with significant control | AJS MINERVA LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Officer | LVT DESIGN FLOORS LTD | 🇬🇧Regno Unito | Active | 10/04/2026 – present |
| Officer | ROOF INTEGRITY LIMITED | 🇬🇧Regno Unito | Active | 14/04/2026 – 24/12/2018 |
| Officer | HARVEY MARIA LIMITED | 🇬🇧Regno Unito | Active | 26/02/2026 – present |
| Person with significant control | AJS PROPERTY (SW) LTD | 🇬🇧Regno Unito | Active | 23/06/2024 – present |
| Officer | AJS PROPERTY (SW) LTD | 🇬🇧Regno Unito | Active | 18/12/2025 – present |
| Person with significant control | FS WASTE SOLUTIONS LTD | 🇬🇧Regno Unito | Active | 21/06/2024 – 20/03/2025 |
| Person with significant control | WALKERSMITH DEVELOPMENTS LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 26/06/2024 – present |
| Person with significant control | JOHN MILLIN (SOUTHPORT) LIMITED | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – 31/10/2024 |
| Person with significant control | CREATE IT LIMITED | 🇬🇧Regno Unito | Active | 23/06/2024 – 05/09/2024 |
| Person with significant control | NUVISTA GROUND & GARDEN SERVICES LTD. | 🇬🇧Regno Unito | Dissolved | 23/06/2024 – present |
| Person with significant control | WSD (SUFFOLK) LIMITED | — | Dissolved | 23/06/2024 – present |
| Officer | WSD (SUFFOLK) LIMITED | — | Dissolved | 10/05/2026 – present |
| Officer | HIGHBURY TERRACE MEWS RESIDENTS ASSOCIATION LIMITED | 🇬🇧Regno Unito | Active | 08/04/2026 – 11/10/2021 |
| Officer | SUREMESSAGE LIMITED | 🇬🇧Regno Unito | Dissolved | 14/06/2026 – 05/09/2024 |
| Officer | NUVISTA GROUND & GARDEN SERVICES LTD. | 🇬🇧Regno Unito | Dissolved | 21/05/2026 – present |
| Officer | CREATE IT LIMITED | 🇬🇧Regno Unito | Active | 27/05/2026 – 05/09/2024 |
| Officer | JOHN MILLIN (SOUTHPORT) LIMITED | 🇬🇧Regno Unito | Dissolved | 24/02/2026 – 31/10/2024 |
| Officer | CHERWELL VALLEY BREWERY LIMITED | 🇬🇧Regno Unito | Dissolved | 07/06/2026 – present |
| Officer | RUBEROID WORKS PENSION TRUSTEE LIMITED | 🇬🇧Regno Unito | Dissolved | 10/06/2026 – 04/12/2008 |
| Officer | RUBEROID PENSION TRUSTEE LIMITED | 🇬🇧Regno Unito | Active | 20/01/2026 – 04/12/2008 |
| Officer | A.J.S. CONSTRUCTION (S.W.) LIMITED | 🇬🇧Regno Unito | Active | 21/04/2026 – present |
07/06/2026
United Kingdom → England
24/05/2026
Wales → England
06/04/2016
appointed