| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | SAFETY NEVER SLEEPS LTD | 🇬🇧Regno Unito | Active | 06/03/2026 – present |
| Officer | SAFETY NEVER SLEEPS LTD | 🇬🇧Regno Unito | Active | 25/01/2026 – present |
| Officer | 4I WATER SERVICES LTD | 🇬🇧Regno Unito | Active | 25/01/2026 – 27/01/2026 |
| Officer | CONTRACT WISE SOLUTIONS LIMITED | 🇬🇧Regno Unito | Active | 12/03/2026 – present |
| Person with significant control | CONTRACT WISE HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 02/10/2025 – present |
| Officer | CONTRACT WISE HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 13/03/2026 – present |
| Officer | 4I PUMPING SERVICES LIMITED | 🇬🇧Regno Unito | Active | 25/01/2026 – 27/01/2026 |
| Person with significant control | CONTRACT WISE LIMITED | 🇬🇧Regno Unito | Active | 22/04/2025 – present |
| Officer | CONTRACT WISE LIMITED | 🇬🇧Regno Unito | Active | 21/03/2026 – present |
| Officer | AK TECHNOLOGIES SOLUTIONS LTD | 🇬🇧Regno Unito | Active | 05/02/2026 – present |
| Person with significant control | AK TECHNOLOGIES SOLUTIONS LTD | 🇬🇧Regno Unito | Active | 02/10/2025 – present |
| Person with significant control | SAFETY NEVER SLEEPS LTD | 🇬🇧Regno Unito | Dissolved | 24/06/2024 – present |
| Officer | SAFETY NEVER SLEEPS LTD | 🇬🇧Regno Unito | Dissolved | 19/03/2026 – present |
27/01/2026
resigned
25/01/2026
appointed
06/04/2024
appointed