| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | PERAMR | — | Active | 29/09/2025 – present |
| Officer | PERAMR | — | Active | 15/03/2026 – present |
| Officer | AMCL SYSTEMS ENGINEERING LIMITED | 🇬🇧Regno Unito | Active | 19/05/2026 – present |
| Officer | TURNER & TOWNSEND LIMITED | — | Active | 05/06/2026 – 01/05/2024 |
| Officer | TECHT LIMITED | 🇬🇧Regno Unito | Dissolved | 13/06/2026 – 14/12/2016 |
13/06/2026
United Kingdom → England
07/07/2025
appointed
22/07/2013
appointed