| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | COMPLETE ENERGY GROUP LIMITED | 🇬🇧Regno Unito | Active | 16/03/2026 – present |
| Officer | COMPLETE TECHNOLOGY SERVICES LIMITED | 🇬🇧Regno Unito | Active | 27/01/2026 – 26/10/2024 |
| Officer | COMPLETE FIBRE DELIVERY LIMITED | 🇬🇧Regno Unito | Active | 29/01/2026 – 26/10/2024 |
| Officer | COMPLETE TECHNOLOGY SOLUTIONS LIMITED | 🇬🇧Regno Unito | Active | 27/01/2026 – 29/06/2023 |
| Officer | CTGH LIMITED | 🇬🇧Regno Unito | Active | 15/12/2025 – present |
| Person with significant control | HAVERTHORN LTD | — | Dissolved | 26/06/2024 – present |
| Officer | COMPLETE TECHNOLOGY GROUP LIMITED | 🇬🇧Regno Unito | Active | 27/01/2026 – 26/10/2024 |
| Person with significant control | COMPLETE TECHNOLOGY GROUP LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – 13/12/2021 |
| Officer | THE SUSSEX ASSOCIATION FOR SPINA BIFIDA AND HYDROCEPHALUS | 🇬🇧Regno Unito | Active | 19/04/2026 – 24/09/2020 |
| Person with significant control | INNSWOOD HOMES LIMITED | 🇬🇧Regno Unito | Active | 25/06/2024 – present |
| Officer | INNSWOOD HOMES LIMITED | 🇬🇧Regno Unito | Active | 23/04/2026 – present |
| Person with significant control | TYPEWRITER & EQUIPMENT COMPANY LIMITED | 🇬🇧Regno Unito | Active | 25/06/2024 – present |
| Person with significant control | FOSSE FILMS LTD | 🇬🇧Regno Unito | Active | 21/06/2024 – present |
| Officer | EVENT FURNITURE HIRE LIMITED | 🇬🇧Regno Unito | Dissolved | 29/04/2026 – present |
| Officer | INNSWOOD CONSULTING LTD | — | Active | 11/05/2026 – present |
| Officer | FOSSE FILMS LTD | 🇬🇧Regno Unito | Active | 11/03/2026 – present |
| Officer | 61 UPPER BROCKLEY ROAD LIMITED | 🇬🇧Regno Unito | Active | 27/01/2026 – 11/08/2024 |
| Officer | TYPEWRITER & EQUIPMENT COMPANY LIMITED | 🇬🇧Regno Unito | Active | 05/01/2026 – present |
| Officer | UNITED COUNTIES OFFICE EQUIPMENT LIMITED | 🇬🇧Regno Unito | Active | 06/01/2026 – present |
02/06/2026
United Kingdom → England
23/04/2026
England → United Kingdom
24/08/2004
appointed