| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | WHATELEY INVESTMENTS LTD | 🇬🇧Regno Unito | Active | 04/03/2026 – present |
| Person with significant control | SCHWARZ CONSTRUCTION LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | CARBON OFFSETTING UK LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | GROSVENOR PROPERTY INVESTMENTS LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | REAL METAL COATINGS LIMITED | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | AKSAL PROPERTIES LIMITED | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – 01/08/2020 |
| Person with significant control | A C SPRING LTD | 🇬🇧Regno Unito | Active | 23/06/2024 – present |
| Person with significant control | PATARA INDIAN CUISINE LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | NICE ENERGY LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | — | — | Active | 18/06/2024 – present |
| Person with significant control | GLOBAL SECURITY (UK) LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | CARRINGTON HOUSE LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | AKK CONSULTANTS LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | RESICARE HOMES LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | HOLDCARE LIMITED | — | Dissolved | 18/06/2024 – present |
| Person with significant control | MALVERN NURSERIES LIMITED | — | Dissolved | 19/06/2024 – present |
| Person with significant control | LADY SPENCER HOUSE LTD | — | Active | 18/06/2024 – present |
04/03/2026
appointed
19/06/2024
United Kingdom → England
06/04/2016
appointed