| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | KANES PARTNERSHIPS LIMITED | 🇬🇧Regno Unito | Active | 15/12/2025 – present |
| Person with significant control | KANES PARTNERSHIPS LIMITED | 🇬🇧Regno Unito | Active | 10/12/2025 – present |
| Officer | PULSE RENEWABLES (NW) LTD | 🇬🇧Regno Unito | Active | 18/03/2026 – present |
| Person with significant control | PULSE RENEWABLES (NW) LTD | 🇬🇧Regno Unito | Active | 08/04/2025 – present |
| Officer | KANES GROUP LTD | 🇬🇧Regno Unito | Active | 21/03/2026 – present |
| Person with significant control | KANES GROUP LTD | 🇬🇧Regno Unito | Active | 13/06/2024 – present |
| Person with significant control | TURNKEY ESTATES LIMITED | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – present |
| Officer | TURNKEY ESTATES LIMITED | 🇬🇧Regno Unito | Dissolved | 07/06/2026 – present |
| Officer | CORNAGE CONSTRUCTION LIMITED | 🇬🇧Regno Unito | Dissolved | 19/04/2026 – present |
| Person with significant control | CORNAGE CONSTRUCTION LIMITED | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – present |
| Person with significant control | PULSE ELECTRIX LTD | 🇬🇧Regno Unito | Active | 21/06/2024 – present |
| Officer | PULSE ELECTRIX LTD | 🇬🇧Regno Unito | Active | 26/04/2026 – present |
10/04/2025
United Kingdom → England
08/04/2025
England → United Kingdom
09/05/2016
appointed