| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | SAY CAPITAL LTD | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – 01/12/2022 |
| Person with significant control | AURA DROP LTD | 🇬🇧Regno Unito | Active | 23/06/2024 – 25/03/2022 |
| Officer | AURA DROP LTD | 🇬🇧Regno Unito | Active | 28/03/2026 – 25/03/2022 |
| Person with significant control | CHISWICK CONTRACTS LTD | 🇬🇧Regno Unito | Proposal to strike off | 26/06/2024 – present |
| Officer | CHISWICK CONTRACTS LTD | 🇬🇧Regno Unito | Proposal to strike off | 29/03/2026 – 01/07/2022 |
| Person with significant control | CHISWICK COMMERCIALS LTD | 🇬🇧Regno Unito | Dissolved | 25/06/2024 – present |
| Officer | CHISWICK COMMERCIALS LTD | 🇬🇧Regno Unito | Dissolved | 30/03/2026 – present |
| Person with significant control | SMASH AND FLIP LIMITED | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Officer | SMASH AND FLIP LIMITED | 🇬🇧Regno Unito | Dissolved | 01/04/2026 – present |
| Person with significant control | BURNLEY FF LTD | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – present |
| Officer | BURNLEY FF LTD | 🇬🇧Regno Unito | Dissolved | 05/04/2026 – present |
| Person with significant control | ACCRINGTON FF LTD | 🇬🇧Regno Unito | Dissolved | 21/06/2024 – present |
| Officer | ACCRINGTON FF LTD | 🇬🇧Regno Unito | Dissolved | 05/04/2026 – present |
| Officer | PRESTON FF LTD | 🇬🇧Regno Unito | Dissolved | 06/04/2026 – present |
| Person with significant control | PRESTON FF LTD | 🇬🇧Regno Unito | Dissolved | 25/06/2024 – present |
| Officer | BLACKBURN FF LTD | 🇬🇧Regno Unito | Dissolved | 07/04/2026 – present |
| Person with significant control | BLACKBURN FF LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Officer | BILLINGE PROPERTY GROUP LTD | 🇬🇧Regno Unito | Liquidation | 07/04/2026 – present |
| Person with significant control | BILLINGE PROPERTY GROUP LTD | 🇬🇧Regno Unito | Liquidation | 18/06/2024 – present |
| Officer | CHIPSTA SLOUGH LTD | 🇬🇧Regno Unito | Active | 09/04/2026 – 25/03/2020 |
| Officer | KIA BLACKBURN LTD | 🇬🇧Regno Unito | Active | 10/04/2026 – 25/03/2020 |
| Person with significant control | NELSON FF LTD | 🇬🇧Regno Unito | Proposal to strike off | 18/06/2024 – present |
| Person with significant control | BOLTON FF LTD | 🇬🇧Regno Unito | Proposal to strike off | 26/06/2024 – present |
| Officer | BOLTON FF LTD | 🇬🇧Regno Unito | Proposal to strike off | 13/03/2026 – present |
| Officer | NELSON FF LTD | 🇬🇧Regno Unito | Proposal to strike off | 13/03/2026 – present |
| Officer | DESSERT BASE LTD | 🇬🇧Regno Unito | Active | 10/04/2026 – 25/03/2020 |
| Person with significant control | MOOSA RETAIL 2 LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | MOOSA RETAIL LIMITED | 🇬🇧Regno Unito | Liquidation | 19/06/2024 – present |
| Person with significant control | SECURE 360 LTD | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – present |
| Officer | SECURE 360 LTD | 🇬🇧Regno Unito | Dissolved | 11/04/2026 – present |
| Person with significant control | COMPLETE CARE 365 LIMITED | 🇬🇧Regno Unito | Dissolved | 22/06/2024 – present |
| Officer | COMPLETE CARE 365 LIMITED | 🇬🇧Regno Unito | Dissolved | 13/04/2026 – present |
| Officer | SHOPFIT 360 LIMITED | 🇬🇧Regno Unito | Dissolved | 13/04/2026 – present |
| Person with significant control | SHOPFIT 360 LIMITED | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
20/05/2026
United Kingdom → England
19/05/2026
England → United Kingdom
20/10/2020
appointed