| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | ROCK N JEWELS LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 07/04/2026 – present |
| Person with significant control | ROCK N JEWELS LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 24/06/2024 – present |
| Person with significant control | AMSON HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 24/06/2024 – present |
| Officer | AMSON HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 06/04/2026 – present |
| Person with significant control | N N UK INVESTMENTS LIMITED | — | Proposal to strike off | 18/06/2024 – present |
| Officer | N N UK INVESTMENTS LIMITED | — | Proposal to strike off | 20/01/2026 – present |
| Person with significant control | AMNA ESTATES LTD | 🇬🇧Regno Unito | Proposal to strike off | 18/06/2024 – present |
| Officer | AMNA ESTATES LTD | 🇬🇧Regno Unito | Proposal to strike off | 12/12/2025 – present |
| Officer | DEFINITIVE BROKER SERVICES LIMITED | 🇬🇧Regno Unito | Active | 15/04/2026 – present |
| Person with significant control | DEFINITIVE BROKER SERVICES LIMITED | 🇬🇧Regno Unito | Active | 23/06/2024 – 15/04/2019 |
| Person with significant control | AMSON SECURITIES LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Officer | DEFINITIVE BUSINESS SYSTEMS LTD | 🇬🇧Regno Unito | Dissolved | 23/04/2026 – 05/12/2017 |
| Person with significant control | DEFINITIVE BUSINESS SERVICES LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Officer | DEFINITIVE BUSINESS SERVICES LTD | 🇬🇧Regno Unito | Active | 15/12/2025 – present |
23/04/2026
United Kingdom → England
22/04/2026
England → United Kingdom
06/12/2016
appointed