| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | HALTWOOD LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Officer | HALTWOOD LIMITED | 🇬🇧Regno Unito | Active | 14/04/2026 – present |
| Person with significant control | CORRYMEAD LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Officer | CORRYMEAD LIMITED | 🇬🇧Regno Unito | Active | 03/02/2026 – present |
| Person with significant control | STAFFORDSHIRE SEARCH SERVICE LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | PROPERTY SERVICES (MIDLANDS) LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Officer | SIXTY THREE RUSSELL TERRACE MANAGEMENT (LEAMINGTON SPA) LIMITED | 🇬🇧Regno Unito | Active | 08/06/2026 – present |
| Officer | CENTRAL ENTERPRISES LIMITED | — | Dissolved | 12/06/2026 – present |
02/11/2018
appointed
05/08/2016
appointed
21/08/2006
appointed