| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | LOCHAVULLIN COMMERCIAL LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – present |
| Officer | LAGGAN HOTEL OC LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – present |
| Officer | LAGGAN HOTEL FH LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – present |
| Person with significant control | ISLE OF MULL CANDLES WHOLESALE LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – present |
| Person with significant control | LORNE RESTAURANT & BAR LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – present |
| Officer | LORNE RESTAURANT & BAR LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – 10/11/2025 |
| Person with significant control | TAYNUILT (INN) DEVELOPMENT LIMITED | 🇬🇧Regno Unito | Active | 04/03/2026 – present |
| Person with significant control | TAYNUILT CONSTRUCTION COMPANY LIMITED | 🇬🇧Regno Unito | Active | 04/03/2026 – present |
| Officer | TAYNUILT CONSTRUCTION COMPANY LIMITED | 🇬🇧Regno Unito | Active | 04/03/2026 – present |
| Officer | TAYNUILT (INN) DEVELOPMENT LIMITED | 🇬🇧Regno Unito | Active | 04/03/2026 – present |
| Person with significant control | ZHIMA (ST VINCENT STREET) LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – 26/09/2025 |
| Officer | ZHIMA (ST VINCENT STREET) LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – 26/09/2025 |
| Officer | ZHIMA (HOLDINGS) LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – 26/09/2025 |
| Person with significant control | ZHIMA (HOLDINGS) LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – 26/09/2025 |
| Officer | TOPO LA BAMBA (BYRES ROAD) LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – 26/09/2025 |
| Person with significant control | TOPO LA BAMBA (BYRES ROAD) LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – 26/09/2025 |
| Officer | WEST PROPERTY GROUP SCOTLAND LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – 19/08/2024 |
| Officer | CHAAKOO (LOTHIAN ROAD) LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – 26/09/2025 |
| Person with significant control | CHAAKOO (LOTHIAN ROAD) LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – 26/09/2025 |
| Officer | TAYNUILT (FS) DEVELOPMENT LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – present |
| Person with significant control | TAYNUILT (FS) DEVELOPMENT LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – present |
| Person with significant control | FABULOUSLY SCOTTISH DEVELOPMENTS LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – present |
| Officer | FABULOUSLY SCOTTISH DEVELOPMENTS LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – present |
| Officer | 360 WORKS LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 03/03/2026 – 08/02/2024 |
| Person with significant control | 360 WORKS LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 03/03/2026 – 28/05/2024 |
| Officer | MULL PROPERTY SERVICES LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 03/03/2026 – 24/07/2023 |
| Officer | OBAN PROPERTY SERVICES LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – 24/07/2023 |
| Officer | WEST HOLIDAYS LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – 14/02/2023 |
| Officer | WEST HOLIDAYS HOLDINGS LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 03/03/2026 – 24/07/2023 |
| Officer | PORT NAN GAEL HOLIDAY PARK LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – 05/06/2025 |
| Officer | ETIVE HOSPITALITY LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 03/03/2026 – 26/05/2022 |
| Officer | LUNDAVRA DEVELOPMENTS LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 03/03/2026 – present |
| Person with significant control | TAYNUILT REVISITED LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – 02/10/2021 |
| Officer | TAYNUILT REVISITED LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – present |
| Officer | MULL HOTELS LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – present |
| Person with significant control | 3CO. MULL LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 03/03/2026 – 24/11/2021 |
| Officer | 3CO. MULL LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 03/03/2026 – present |
| Person with significant control | DUNAROS LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – present |
| Officer | HIR3 CO LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 03/03/2026 – present |
| Person with significant control | HIR3 CO LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 03/03/2026 – 24/11/2021 |
| Officer | SOLAS PROPERTIES LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – present |
| Person with significant control | ACC (WATERFRONT) LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – present |
| Officer | ACC (WATERFRONT) LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – present |
| Person with significant control | SOLAS PROPERTIES LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – 24/11/2021 |
| Officer | TIOC LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – present |
| Person with significant control | RED LION GUESTHOUSE LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – present |
| Officer | RED LION GUESTHOUSE LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – present |
| Person with significant control | 3CO (PROJECTS) LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 03/03/2026 – 24/11/2021 |
| Officer | 3CO (PROJECTS) LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 03/03/2026 – present |
| Officer | FABULOUSLY SCOTTISH HOTELS (OBAN) LIMITED | 🇬🇧Regno Unito | Active | 04/03/2026 – present |
23/02/2026
appointed
02/02/2026
appointed
31/03/2022
resigned