| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | NEC FSF LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Officer | NEC FSF LIMITED | 🇬🇧Regno Unito | Active | 18/02/2026 – 29/04/2022 |
| Officer | KC AESTHETICS CLINIC & ACADEMY LIMITED | 🇬🇧Regno Unito | Dissolved | 29/03/2026 – present |
| Person with significant control | KC AESTHETICS CLINIC & ACADEMY LIMITED | 🇬🇧Regno Unito | Dissolved | 20/06/2024 – present |
| Officer | HARD STOP DEMOLITION LTD | 🇬🇧Regno Unito | Dissolved | 05/04/2026 – present |
| Officer | TOTAL SECURITY INNOVATIONS LIMITED | 🇬🇧Regno Unito | Active | 06/04/2026 – 03/06/2022 |
| Officer | HARD STOP CONSTRUCTION LTD | 🇬🇧Regno Unito | Dissolved | 06/04/2026 – present |
| Officer | EFFICIENT GREEN HOMES LTD | 🇬🇧Regno Unito | Liquidation | 06/04/2026 – 03/06/2022 |
| Person with significant control | CK PROPERTY MAINTENANCE (NW) LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Officer | CK PROPERTY MAINTENANCE (NW) LTD | 🇬🇧Regno Unito | Dissolved | 06/04/2026 – present |
| Officer | NEXT GENERATION TECH LTD | 🇬🇧Regno Unito | Active | 06/04/2026 – 03/06/2022 |
| Person with significant control | HARD STOP SECURITY LTD. | — | Dissolved | 22/06/2024 – present |
| Officer | HARD STOP SECURITY LTD. | — | Dissolved | 16/04/2026 – 03/06/2022 |
| Person with significant control | NEXTGEN FIRE & SECURITY LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Officer | NEXTGEN FIRE & SECURITY LTD | 🇬🇧Regno Unito | Dissolved | 18/04/2026 – present |
03/06/2022
resigned
29/04/2022
resigned
14/11/2017
appointed