| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | THRIVE IMPACT INVESTORS NETWORK LTD | 🇬🇧Regno Unito | Active | 17/02/2026 – present |
| Officer | FLORANT HOMES LTD | 🇬🇧Regno Unito | Active | 13/02/2026 – present |
| Officer | HOUSTON SCOTT INVESTMENT LTD | 🇬🇧Regno Unito | Active | 19/03/2026 – present |
| Officer | 291 SEASIDE LTD | 🇬🇧Regno Unito | Active | 23/03/2026 – present |
| Officer | HOUSTON SCOTT PROPERTY TRAINING LTD | 🇬🇧Regno Unito | Active | 18/02/2026 – present |
| Officer | HUMMINGBIRD HOUSING PARTNERS CIC | 🇬🇧Regno Unito | Active | 10/04/2026 – present |
| Officer | 23 BEACONSFIELD VILLAS LTD | 🇬🇧Regno Unito | Active | 30/04/2026 – 10/10/2018 |
| Officer | 74 MIDDLE STREET LTD | 🇬🇧Regno Unito | Active | 15/04/2026 – present |
| Officer | HOUSTON WIGGS LTD | 🇬🇧Regno Unito | Active | 15/04/2026 – present |
| Officer | ONE BROAD STREET LIMITED | 🇬🇧Regno Unito | Active | 19/04/2026 – present |
| Officer | HAVEN SENT PROPERTIES LTD | 🇬🇧Regno Unito | Active | 13/04/2026 – present |
| Officer | SORELLA INVESTMENT SOLUTIONS LTD | 🇬🇧Regno Unito | Active | 19/03/2026 – present |
05/05/2026
United Kingdom → England
30/04/2026
England → United Kingdom
26/03/2015
appointed