| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | CBD HEALTH LTD | 🇬🇧Regno Unito | Active | 14/12/2023 – present |
| Person with significant control | NOOTRO TRADE LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | GRAFTERZ GYFO LTD. | 🇬🇧Regno Unito | Dissolved | 23/06/2024 – present |
| Person with significant control | NOOTRO GROUP LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | IMPERIO INNOVATIONS LIMITED | 🇬🇧Regno Unito | Dissolved | 24/06/2024 – present |
| Person with significant control | BUDDIES LIQUIDS LTD | 🇬🇧Regno Unito | Active | 17/12/2025 – present |
| Person with significant control | COMMERCIAL TRANSPORT SAFETY SERVICES LTD. | 🇬🇧Regno Unito | Dissolved | 22/06/2024 – present |
20/10/2023
appointed
28/09/2021
appointed
29/11/2017
appointed