| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | TRAINING THERAPY DEVELOPMENT LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | PC MEDIA CONSULTING LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | CRER LTD | 🇬🇧Regno Unito | Active | 13/03/2024 – 01/03/2024 |
| Person with significant control | SRS TASK LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | — | — | Active | 18/06/2024 – present |
| Person with significant control | — | — | Active | 19/06/2024 – present |
| Person with significant control | HORNBEAM MERCANTILE LIMITED | — | Active | 19/06/2024 – present |
| Person with significant control | EXCEL BRIDGE BREAKS LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | ULTIMATE HAIR AND BEAUTY (SCOTLAND) LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | DRONFIELD BUSINESS SOLUTIONS LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Officer | ULTIMATE HAIR AND BEAUTY (SCOTLAND) LIMITED | 🇬🇧Regno Unito | Active | 22/12/2025 – present |
07/12/2025
United Kingdom → Scotland
03/12/2025
Scotland → United Kingdom
24/11/2006
appointed