| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | APPRENTICESHIP CENTRAL 2024 LTD | 🇬🇧Regno Unito | Active | 18/03/2026 – present |
| Officer | CPN HAINAULT LIMITED | 🇬🇧Regno Unito | Active | 08/01/2026 – present |
| Person with significant control | CHRIS OLIVER GROUP LTD | 🇬🇧Regno Unito | Dissolved | 20/06/2024 – present |
| Person with significant control | OPTIMUM EQA LIMITED | — | Dissolved | 25/06/2024 – present |
| Officer | OPTIMUM EQA LIMITED | — | Dissolved | 11/04/2026 – present |
| Officer | CPN CLASSIC LIMITED | 🇬🇧Regno Unito | Active | 24/02/2026 – present |
| Person with significant control | CPN CLASSIC LIMITED | 🇬🇧Regno Unito | Active | 24/06/2024 – present |
| Person with significant control | AJC AUTOMOTIVE SERVICES LIMITED | 🇬🇧Regno Unito | Active | 09/12/2023 – 31/03/2023 |
| Officer | LANGTON GATE (HORNCHURCH) MANAGEMENT LIMITED | 🇬🇧Regno Unito | Active | 19/12/2025 – 29/09/2008 |
| Officer | AJC AUTOMOTIVE SERVICES LIMITED | 🇬🇧Regno Unito | Active | 06/06/2026 – present |
| Officer | AJC AUTOMOTIVE SERVICES LIMITED | 🇬🇧Regno Unito | Active | 08/06/2026 – present |
22/04/2026
United Kingdom → England
11/04/2026
England → United Kingdom
27/10/1999
appointed