| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | ROBIN HOLDINGS 1 LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – 31/12/2025 |
| Officer | BONHAM GP LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – 31/12/2025 |
| Officer | SPARROW HOLDINGS 1 LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – 31/12/2025 |
| Officer | FALCON HOLDINGS 1 LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – 31/12/2025 |
| Officer | LUMASTAR LTD | 🇬🇧Regno Unito | Active | 18/03/2026 – present |
| Officer | BRIXTON (HEATHROW ESTATE) LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – 31/12/2025 |
| Officer | CUMULUS HOLDINGS 1 LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – 31/12/2025 |
| Officer | CANARY HOLDINGS 1 LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – 31/12/2025 |
| Officer | HAMILTON HOLDINGS 1 LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – 31/12/2025 |
| Officer | GLDC HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – 31/12/2025 |
| Officer | VIVUS HOLDINGS 1 LIMITED | 🇬🇧Regno Unito | Active | 19/03/2026 – 21/10/2024 |
| Officer | ALPHA SPAIN HOLDCO LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – 31/12/2025 |
| Officer | KWF HEIGHTS LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – 31/12/2025 |
| Officer | KWF UK HOLDCO LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – 31/12/2025 |
| Officer | KWE II SPAIN HOLDCO LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – 31/12/2025 |
| Officer | TOTAL ESPANA REAL ESTATE HOLDCO (UK) LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – 31/12/2025 |
| Officer | KW EU REAL ESTATE FINANCE LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – 31/12/2025 |
| Officer | KWF CAPITOL LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – 31/12/2025 |
| Officer | CELLA SPAIN HOLDCO LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – 31/12/2025 |
| Officer | PARK 32 MANAGEMENT COMPANY LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – 31/12/2025 |
| Officer | THE FORUM, SOLENT, MANAGEMENT COMPANY LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – 31/12/2025 |
| Officer | THORNFIELD PROPERTIES (BURY) LIMITED | 🇬🇧Regno Unito | Active | 16/12/2025 – present |
| Officer | KW ROCK UK LIMITED | 🇬🇧Regno Unito | Active | 14/05/2026 – 04/02/2016 |
| Officer | ASPIRE CORPORATION LIMITED | 🇬🇧Regno Unito | Dissolved | 22/05/2026 – present |
22/05/2026
England → United Kingdom
14/05/2026
United Kingdom → England
04/02/2016
resigned