| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | — | — | Active | 06/01/2026 – present |
| Officer | WEDMORE GARDENS LIMITED | 🇬🇧Regno Unito | Active | 06/01/2026 – 13/05/2011 |
| Officer | WEDMORE COURT MANAGEMENT COMPANY LIMITED | 🇬🇧Regno Unito | Active | 06/01/2026 – 03/12/1996 |
| Officer | WEDMORE GARDENS LIMITED | 🇬🇧Regno Unito | Active | 06/01/2026 – present |
| Officer | WEDMORE COURT MANAGEMENT COMPANY LIMITED | 🇬🇧Regno Unito | Active | 06/01/2026 – present |
13/05/2011
resigned
17/07/2009
appointed
18/12/1995
appointed