| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | LYONS DAWN LTD | 🇬🇧Regno Unito | Active | 27/09/2025 – present |
| Person with significant control | GRANULAR PROPERTIES LTD | 🇬🇧Regno Unito | Active | 30/09/2025 – present |
| Person with significant control | CSMS CAP LTD | 🇬🇧Regno Unito | Active | 23/06/2024 – present |
| Person with significant control | ADAMS & STYLES PROPERTIES LIMITED | 🇬🇧Regno Unito | Active | 25/06/2024 – present |
| Person with significant control | ADAMS & STYLES LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | TOPAZ INSURANCE SERVICES LIMITED | 🇬🇧Regno Unito | Active | 21/06/2024 – present |
| Person with significant control | INSUREFINANCE LIMITED | 🇬🇧Regno Unito | Active | 23/06/2024 – present |
| Person with significant control | ADAMS & STYLES INVESTMENTS LTD | 🇬🇧Regno Unito | Active | 25/06/2024 – present |
| Person with significant control | POWERCHAIN LIMITED | 🇬🇧Regno Unito | Active | 23/06/2024 – present |
| Person with significant control | STYLES & ADAMS 2 LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
22/11/2025
United Kingdom → England
01/10/2025
England → United Kingdom
06/04/2016
appointed