| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | ELEMENT MATERIALS TECHNOLOGY HOLDING UK LTD | 🇬🇧Regno Unito | Active | 13/01/2026 – present |
| Officer | MERL TECHNOLOGY LIMITED | 🇬🇧Regno Unito | Active | 04/06/2026 – 29/09/2025 |
| Officer | ELEMENT MATERIALS TECHNOLOGY SHARED SERVICES LIMITED | 🇬🇧Regno Unito | Active | 16/04/2026 – 29/09/2025 |
| Officer | EMT FX EUR LIMITED | 🇬🇧Regno Unito | Active | 12/03/2026 – present |
| Officer | IMS RELIANCE LIMITED | 🇬🇧Regno Unito | Dissolved | 19/05/2026 – present |
| Officer | ELEMENT MATERIALS TECHNOLOGY CHINA HOLDING LIMITED | 🇬🇧Regno Unito | Active | 25/03/2026 – present |
| Officer | ELEMENT MATERIALS TECHNOLOGY G.C. LTD | 🇬🇧Regno Unito | Active | 14/05/2026 – present |
| Officer | TRAC GLOBAL LIMITED | 🇬🇧Regno Unito | Active | 02/05/2026 – 29/09/2025 |
| Officer | EMT FINANCE 2 LIMITED | 🇬🇧Regno Unito | Active | 14/04/2026 – present |
| Officer | EXOVA GROUP LIMITED | 🇬🇧Regno Unito | Active | 13/03/2026 – present |
| Officer | ELEMENT MATERIALS TECHNOLOGY (MEXICO) LTD. | 🇬🇧Regno Unito | Active | 06/06/2026 – 29/09/2025 |
| Officer | GREENROCK MIDCO LIMITED | 🇬🇧Regno Unito | Active | 25/03/2026 – present |
| Officer | GREENROCK BIDCO LIMITED | 🇬🇧Regno Unito | Active | 25/03/2026 – present |
| Officer | EMT FX USD LIMITED | 🇬🇧Regno Unito | Active | 12/03/2026 – present |
| Officer | EMT FINANCE 1 LIMITED | 🇬🇧Regno Unito | Active | 22/04/2026 – present |
| Officer | ELEMENT MATERIALS TECHNOLOGY GROUP HOLDINGS CC1 LIMITED | 🇬🇧Regno Unito | Active | 09/05/2026 – present |
| Officer | JONES ENVIRONMENTAL FORENSICS LIMITED | 🇬🇧Regno Unito | Active | 08/06/2026 – 29/09/2025 |
| Officer | EMT FX GBP LIMITED | 🇬🇧Regno Unito | Active | 12/03/2026 – present |
| Officer | TRAC ENVIRONMENTAL AND ANALYSIS LTD | 🇬🇧Regno Unito | Active | 06/05/2026 – 29/09/2025 |
| Officer | EMT 2 HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 30/04/2026 – present |
| Officer | ELEMENT MATERIALS TECHNOLOGY GROUP HOLDINGS CC2 LIMITED | 🇬🇧Regno Unito | Active | 09/05/2026 – present |
| Officer | N.D.T. (HOLDINGS) LIMITED | 🇬🇧Regno Unito | Active | 09/05/2026 – 04/04/2024 |
| Officer | ELEMENT MATERIALS TECHNOLOGY ENVIRONMENTAL UK LIMITED | 🇬🇧Regno Unito | Active | 13/05/2026 – 26/03/2025 |
| Officer | ELEMENT MATERIALS TECHNOLOGY CAMBRIDGE UK LIMITED | 🇬🇧Regno Unito | Active | 18/05/2026 – 29/09/2025 |
| Officer | AGILE FIVE LTD | 🇬🇧Regno Unito | Active | 04/04/2026 – 29/09/2025 |
| Officer | ELEMENT DIGITAL ENGINEERING LIMITED | 🇬🇧Regno Unito | Active | 22/05/2026 – 29/09/2025 |
| Officer | FRIISCAN LIMITED | 🇬🇧Regno Unito | Active | 20/05/2026 – 26/03/2025 |
| Officer | LCP BIDCO LIMITED | 🇬🇧Regno Unito | Active | 03/03/2026 – 27/02/2026 |
| Officer | ELEMENT MATERIALS TECHNOLOGY LIFE SCIENCES EMEAA LIMITED | 🇬🇧Regno Unito | Active | 19/04/2026 – 29/09/2025 |
| Officer | CRAWFORD SCIENTIFIC (UK) LTD | 🇬🇧Regno Unito | Active | 09/03/2026 – 14/03/2025 |
| Officer | MORGAN INTERNATIONAL HOLDING LIMITED | 🇬🇧Regno Unito | Active | 21/04/2026 – 18/09/2020 |
| Officer | MORGAN EUROPEAN FINANCE LIMITED | 🇬🇧Regno Unito | Active | 30/04/2026 – 18/09/2020 |
| Officer | MORGAN FINANCE MANAGEMENT LIMITED | 🇬🇧Regno Unito | Active | 24/04/2026 – 18/09/2020 |
| Officer | MNA FINANCE LIMITED | 🇬🇧Regno Unito | Active | 24/04/2026 – 18/09/2020 |
28/04/2026
England → United Kingdom
24/04/2026
United Kingdom → England
19/07/2021
appointed